Loading...
Turn Your Income Into Wealth.
Stop guessing with your money. Know it. Compare it. Grow it. Preserve it.
Serrari Group is a financial data and education publisher registered in Kenya. We are not licensed by the Capital Markets Authority (CMA), do not manage money, and do not sell financial products directly. Registered office: No. 3 Ridgeways Palms, Ridgeways Lane, P.O. Box 73188-00200, Nairobi, Kenya.
Serrari Markets provides independent financial data and educational tools. We are not fund managers and do not hold deposits. All data is provided 'as is' without warranty. Past performance does not guarantee future results. Rates and yields shown may be delayed — always verify with the fund manager. This is for informational purposes only not investment, tax, or legal advice.
Compare special investment funds in Kenya — including private credit, alternative strategies, and structured products. View yields, fees, lock-in periods, performance fees, and minimum investments side by side.
SERRARI SPECIAL FUNDS TRACKER
| # ↕ | Fund Name ↕ | Product Owner ↕ | Yield ↓ | Net Yield ↕ | AUM ↕ | Min Investment ↕ | Mgmt Fee ↕ | Performance Fee ↕ | Risk ↕ | News |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cytonn High YieldTop Yield | Cytonn Asset Managers | 23.10% | 19.64% | KES 837M | KES 100,000 | 2.00% | — | high | |
| 2 | Kuza MomentumHot | Kuza Asset Management | 20.62% | 17.53% | KES 761M | KES 100,000 | 2.00% | — | medium | |
| 3 | Oak Multi Asset (KES)Hot | Faida Investment Bank | 18.99% | 16.14% | KES 15.5B | KES 500,000 | 6.00% | — | high | |
| 4 | Mansa-X (KES)Rising | Standard Investment Bank | 18.13% | 15.41% | KES 132.2B | KES 250,000 | 5.00% | 10% above 25% hurdle | high | |
| 5 | Etica Special Multi AssetRising | Etica Capital | 18.00% | 15.30% | KES 1.9B | KES 250,000 | 5.00% | — | high | |
| 6 | Old Mutual Special FIRising | Old Mutual Kenya | 15.50% | 13.17% | KES 4.6B | KES 1,000,000 | 1.00% | — | medium | |
| 7 | Lofty-Corban Private DebtRising | Lofty Corban Kenya | 15.18% | 12.90% | KES 424M | KES 1,000,000 | 2.00% | — | high | |
| 8 | Etica Special Wealth | Etica Capital | 13.68% | 11.63% | KES 1.0B | KES 1,000,000 | 1.75% | — | medium | |
| 9 | Dry Associates SHY | Dry Associates | 12.71% | 10.80% | KES 516M | KES 1,000,000 | 3.00% | — | medium | |
| 10 | Mansa-X (USD) | Standard Investment Bank | 12.66% | 10.76% | USD 134M | $2,500 | 5.00% | 10% above 15% hurdle | high | |
| 11 | Oak Multi Asset (USD) | Faida Investment Bank | 12.46% | 10.59% | USD 2.20M | $5,000 | 3.00% | — | high | |
| 12 | Madison Wealth | Madison Investment Managers | 11.86% | 10.08% | KES 8.8B | KES 1,000,000 | 2.00% | — | medium | |
| 13 | Mansa-X Shariah (USD) | Standard Investment Bank | 11.64% | 9.89% | USD 4.10M | $1,000 | 5.00% | 15% above 15% hurdle | high | |
| 14 | CIC Wealth Fund | CIC Asset Management | 10.07% | 8.56% | KES 237M | KES 5,000,000 | 2.00% | — | high | |
| 15 | Britam Special FI | Britam Asset Managers | 9.89% | 8.41% | KES 6.5B | KES 1,000,000 | 2.00% | — | medium | |
| 16 | AA Enhanced Yield | African Alliance Kenya | 7.98% | 6.78% | KES 130M | KES 1,000,000 | 2.00% | — | high | |
| 17 | Etica Shariah | Etica Capital | 5.64% | 4.79% | KES 79.70M | KES 100 | 2.00% | — | medium | |
| 18 | Mansa-X Shariah (KES) | Standard Investment Bank | 4.79% | 4.07% | KES 3.0B | KES 100,000 | 5.00% | 10% above 25% hurdle | high | |
| 19 | Etica Shariah (USD) | Etica Capital | 3.03% | 2.58% | USD 110K | $100 | 2.00% | — | medium |
What Special Funds are, how they work, their risks and benefits, and how they differ from Money Market Funds.
A step-by-step 2026 guide: eligibility, minimum investment, account opening, fees, lock-in and what to expect.
The types of Special Funds in Kenya, how they work, the risks most people ignore, and who they suit.
Special funds require you to lock your money for a set period (typically 6-36 months). In exchange, you earn higher yields than regular MMFs. Early withdrawal may incur penalties or forfeiture of bonus interest.
Unlike regular unit trusts, special funds charge a performance fee (typically 15-20%) on returns that exceed a hurdle rate. You only pay when the fund outperforms — aligning manager incentives with yours.
The hurdle rate is the minimum return threshold the fund must exceed before performance fees kick in. Common benchmarks: 91-day T-Bill rate, inflation rate, or a fixed percentage. Higher hurdle = more protection for investors.
Special funds offer higher yields (14-20%+) by taking more risk — investing in longer-term bonds, corporate debt, or illiquid assets. Suitable for investors who can lock money for 1-3 years and accept moderate-to-high risk.
Use the table to compare yields, lock-in periods, fees, and minimum investments. Filter by currency (KES/USD) and risk level. Look for funds with strong managers and consistent performance.
Reach out directly to the fund manager or their agent. Most accept applications online or at their offices. You will need: National ID, KRA PIN, bank details, and proof of source of funds.
Before investing, read the fund prospectus carefully. Understand: lock-in period, early withdrawal penalties, performance fee structure, hurdle rate benchmark, and redemption notice period (typically 30-90 days).
Build wealth with the right mix — compare money market funds, bonds, fixed deposits, and unit trusts alongside special funds.