Loading...
Turn Your Income Into Wealth.
Stop guessing with your money. Know it. Compare it. Grow it. Preserve it.
Serrari Markets provides independent financial data and educational tools. We are not fund managers and do not hold deposits. All data is provided 'as is' without warranty. Past performance does not guarantee future results. Rates and yields shown may be delayed — always verify with the fund manager. This is for informational purposes only not investment, tax, or legal advice.
© 2026 Serrari Group
CBK indicative rates vs bank buy/sell rates — see the real spread
The sell-buy spread per bank in KES — a lower spread means a better deal for the customer.
Chart shows spread (sell - buy) per bank. Lower = better for you.
| Currency↕ | Rate (KES)↕ |
|---|---|
| US DOLLAR | 129.93 |
| EURO | 148.79 |
| STG POUND | 170.61 |
| S FRANC | 162.36 |
| CAN DOLLAR | 94.15 |
| S AFRICA RAND | 7.14 |
| CHINA YUAN | 18.23 |
| IND RUPEE | 1.37 |
| JPY (100) | 81.48 |
| KES / TSHS | 19.89 |
| KES / USHS | 28.89 |
| Bank↕ | Buy↕ | Sell↕ | Spread↕ | vs CBK |
|---|---|---|---|---|
| Equity | 126.00 | 133.00 | 7.00 | -0.43 |
| Stanbic | 125.80 | 133.20 | 7.40 | -0.43 |
| Absa | 125.90 | 133.40 | 7.50 | -0.28 |
| StanChart | 126.10 | 133.80 | 7.70 | +0.02 |
| NCBA | 125.70 | 133.70 | 8.00 | -0.23 |
| KCB | 125.50 | 133.50 | 8.00 | -0.43 |
Advertise on Serrari.