Loading...
Turn Your Income Into Wealth.
Stop guessing with your money. Know it. Compare it. Grow it. Preserve it.
Serrari Markets provides independent financial data and educational tools. We are not fund managers and do not hold deposits. All data is provided 'as is' without warranty. Past performance does not guarantee future results. Rates and yields shown may be delayed — always verify with the fund manager. This is for informational purposes only not investment, tax, or legal advice.
© 2026 Serrari Group
Government of Kenya USD-denominated sovereign bonds listed internationally
Annual coupon rate (%) for each Kenya Eurobond, ordered by maturity year to approximate a yield curve.
| Bond↕ | ISIN | Coupon↕ | Maturity↕ | Outstanding↕ | Rating↕ |
|---|---|---|---|---|---|
| KENINT 2027 | XS1843435840 | 7.00% | 2027-05-22 | $214M | B3/B |
| KENINT 2028 | XS1781710543 | 7.25% | 2028-02-28 | $281M | B3/B |
| KENINT 2031 | XS2764839945 | 9.75% | 2031-02-16 | $1.50B | B3/B |
| KENINT 2032 (8.25%) | XS2984140827 | 8.25% | 2032-04-30 | $500M | B3/B |
| KENINT 2032 (8%) | XS1843435766 | 8.00% | 2032-05-22 | $875M | B3/B |
| KENINT 2033 | XS3196101201 | 7.88% | 2033-09-10 | $750M | B3/B |
| KENINT 2034 (6.3%) | XS2354781614 | 6.30% | 2034-01-23 | $1.00B | B3/B |
| KENINT 2034 (7.88%) | XS3305838602 | 7.88% | 2034-02-26 | $900M | B3/B |
| KENINT 2036 | XS3010561762 | 9.50% | 2036-05-03 | $1.50B | B3/B |
| KENINT 2038 | XS3196129632 | 8.80% | 2038-09-10 | $750M | B3/B |
| KENINT 2039 | XS3305838941 | 8.70% | 2039-02-26 | $1.35B | B3/B |
| KENINT 2048 | XS1781710626 | 8.25% | 2048-02-28 | $1.00B | B3/B |
Face value of each outstanding Kenya Eurobond in USD billions, showing the government's external debt profile.
Advertise on Serrari.