NSE Listed Companies 2026: Complete Dated List with Ticker, Sector and Market Cap
Looking for the NSE companies list in 2026? A useful list should give you more than company names. It should tell you what each company does, its trading ticker and how large it is by market capitalisation.
As of August 2026, the Nairobi Securities Exchange (NSE) remains organised into sectors including Agriculture, Banking, Commercial and Services, Construction and Allied, Energy and Petroleum, Insurance, Investment, Manufacturing and Allied, and Telecommunications and Technology. The NSE also separately lists REITs and ETFs.
The table below focuses on the 63 currently tracked NSE stock counters, while the official NSE issuer page should be used to verify listing status, sector classification and any suspended/non-trading securities. The market-cap figures are the latest available values from StockAnalysis, which states that its NSE list is updated daily and denominates values in Kenyan shillings.
Context is everything. Stay ahead of shifting trends with today’s market updates, and uncover emerging opportunities using the Serrari Group Market Index and Marketplace. Then, take control of your own financial future by exploring our Money & Life Reset Transformation Blueprint ™ to build stronger habits, create better systems, and design a path toward lasting wealth.
NSE listed companies 2026: ticker, sector and market cap

Alt text: Top 10 NSE-listed companies by market cap in 2026, with tickers, sectors and values.
| # | Company | Ticker | Sector | Market cap |
|---|---|---|---|---|
| 1 | Safaricom PLC | SCOM | Telecommunications | KSh1.48T |
| 2 | Equity Group Holdings | EQTY | Banking | KSh348.12B |
| 3 | KCB Group | KCB | Banking | KSh296.44B |
| 4 | East African Breweries | EABL | Manufacturing | KSh221.49B |
| 5 | Co-operative Bank | COOP | Banking | KSh220.61B |
| 6 | Absa Bank Kenya | ABSA | Banking | KSh187.12B |
| 7 | Kenya Pipeline Company | KPC | Energy & Petroleum | KSh163.92B |
| 8 | NCBA Group | NCBA | Banking | KSh149.92B |
| 9 | I&M Group | IMH | Banking | KSh135.73B |
| 10 | Standard Chartered Bank Kenya | SCBK | Banking | KSh126.77B |
| 11 | Stanbic Holdings | SBIC | Banking | KSh109.01B |
| 12 | KenGen | KEGN | Energy & Petroleum | KSh72.54B |
| 13 | BK Group | BKG | Banking | KSh61.61B |
| 14 | BAT Kenya | BAT | Manufacturing | KSh56.70B |
| 15 | Family Bank | FMLY | Banking | KSh53.54B |
| 16 | Diamond Trust Bank Kenya | DTK | Banking | KSh51.45B |
| 17 | Britam Holdings | BRIT | Insurance | KSh46.43B |
| 18 | Kenya Power | KPLC | Energy & Petroleum | KSh42.05B |
| 19 | Kenya Airways | KQ | Commercial & Services | KSh32.16B |
| 20 | Jubilee Holdings | JUB | Insurance | KSh29.75B |
| 21 | TotalEnergies Marketing Kenya | TOTL | Energy & Petroleum | KSh28.36B |
| 22 | HF Group | HFCK | Banking | KSh24.79B |
| 23 | Car & General | CGEN | Automobiles | KSh21.92B |
| 24 | Kenya Re | KNRE | Insurance | KSh21.89B |
| 25 | Bamburi Cement | BAMB | Construction & Allied | KSh19.60B |
| 26 | CIC Insurance Group | CIC | Insurance | KSh13.81B |
| 27 | Centum Investment | CTUM | Investment | KSh11.36B |
| 28 | Carbacid Investments | CARB | Manufacturing | KSh11.30B |
| 29 | East African Portland Cement | PORT | Construction & Allied | KSh11.05B |
| 30 | Crown Paints Kenya | CRWN | Construction & Allied | KSh8.79B |
| 31 | Kakuzi | KUKZ | Agriculture | KSh8.42B |
| 32 | Nairobi Securities Exchange | NSE | Investment Services | KSh6.93B |
| 33 | Sanlam Allianz Holdings Kenya | SLAM | Insurance | KSh6.11B |
| 34 | Sasini | SASN | Agriculture | KSh5.48B |
| 35 | Williamson Tea Kenya | WTK | Agriculture | KSh5.48B |
| 36 | Sameer Africa | SMER | Commercial & Services | KSh5.43B |
| 37 | Kapchorua Tea Kenya | KAPC | Agriculture | KSh5.29B |
| 38 | Liberty Kenya Holdings | LBTY | Insurance | KSh5.09B |
| 39 | TPS Eastern Africa (Serena) | TPSE | Commercial & Services | KSh4.47B |
| 40 | BOC Kenya | BOC | Manufacturing | KSh3.74B |
| 41 | Laptrust Imara I-REIT | LAPR | REIT | KSh3.62B |
| 42 | Umeme | UMME | Energy & Petroleum | KSh3.55B |
| 43 | Unga Group | UNGA | Manufacturing | KSh2.53B |
| 44 | Nation Media Group | NMG | Commercial & Services | KSh2.12B |
| 45 | Africa Mega Agricorp | AMAC | Manufacturing | KSh2.04B |
| 46 | Nairobi Business Ventures | NBV | Commercial & Services | KSh1.83B |
| 47 | TransCentury | TCL | Investment | KSh1.26B |
| 48 | Limuru Tea | LIMT | Agriculture | KSh1.26B |
| 49 | Shri Krishana Overseas | SKL | Manufacturing | KSh962.03M |
| 50 | Eaagads | EGAD | Agriculture | KSh911.65M |
| 51 | WPP Scangroup | SCAN | Commercial & Services | KSh881.60M |
| 52 | Longhorn Publishers | LKL | Commercial & Services | KSh746.49M |
| 53 | Uchumi Supermarket | UCHM | Commercial & Services | KSh547.44M |
| 54 | Standard Group | SGL | Commercial & Services | KSh498.56M |
| 55 | Home Afrika | HAFR | Investment | KSh461.99M |
| 56 | East African Cables | CABL | Construction & Allied | KSh432.84M |
| 57 | Flame Tree Group | FTGH | Manufacturing | KSh370.35M |
| 58 | Olympia Capital | OCH | Investment | KSh333.60M |
| 59 | Express Kenya | XPRS | Commercial & Services | KSh332.07M |
| 60 | Eveready East Africa | EVRD | Manufacturing | KSh216.30M |
| 61 | Kurwitu Ventures | KURV | Investment | KSh138.58M |
| 62 | TRIFIC USD I-REIT | TRFC | REIT | KSh45.87M |
| 63 | ALP Industrial REIT | ALP | REIT | KSh40.75M |
What does market capitalisation mean?
Market capitalisation is the estimated total market value of a company's outstanding shares.
The basic calculation is:
Market cap = share price × shares outstanding
For example, a company with 1 billion shares trading at KSh20 has a market capitalisation of approximately KSh20 billion.
It is important not to confuse a company's share price with its size. A KSh300 share is not automatically larger than a KSh30 share. The number of shares outstanding also matters.
Which are the biggest NSE companies?
As of the dated data above, Safaricom is by far the largest listed counter by market capitalisation at about KSh1.48 trillion, followed by Equity Group, KCB Group, EABL and Co-operative Bank.
The NSE's own market statistics reported total market capitalisation of approximately KSh4.133 trillion on 26 August 2026.
A useful warning for investors
A market-cap ranking tells you how large a company is, not whether its shares are a good investment.
Before deciding which NSE listed companies to buy, also examine profitability, debt, dividends, valuation, liquidity, business prospects and recent financial results.
The NSE maintains the official listed companies register and its market-statistics service provides daily equity price information.
Note: Market capitalisation changes whenever share prices or shares outstanding change. For investment decisions, always confirm the latest figure against the NSE's current market data and the company's disclosures.
Build Your Financial Future With Serrari
Your financial future isn’t something you wait for—it’s something you build.The real question is: when do you begin?
Move beyond simply staying informed.Navigate the markets with clarity—track trends through the Serrari Group Market Index, uncover opportunities in the Serrari Marketplace, and build practical knowledge with our Curated Wealth Builder Platform.
Stay connected to what truly matters.Get daily insights on macro trends and financial movements across Kenya, Africa, and global markets—delivered through the Serrari Newsletter.
Growth opens doors.Advance your career through professional programs including ACCA,HESI A2,ATI TEAS 7 ,HESI EXIT ,NCLEX - RN andNCLEX - PN, Financial Literacy!🌟—designed to move you forward with confidence.
See where money is flowing—clearly and in real time.Track Money Market Funds, Treasury Bills, Treasury Bonds, Green Bonds, and Fixed Deposits, alongside global and African indexes, key economic indicators, and the evolving Crypto and stablecoin landscape—all within Serrari’s Market Index.



