Regional weather · AsiaSerrari Regional Weather · Asia
Asia Weather Report, 12 November 2026
Thursday, 12 November 2026 · Daily averages from 68 cities
Daily values for 12 November 2026 across all 68 cities: the 24-hour average, the day's high and low, total rain, average humidity and the strongest wind.
By Serrari Climate Desk · Published 13 November 2026, 16:09 EAT
Thursday kept tropical warmth across South and Southeast Asia, while Central Asia was cold with light freezing rain and Mongolia stayed below freezing. The figures are daily values for each city: the average temperature over the full 24 hours, the day's high and low, total rainfall, average humidity and the strongest wind. The average temperature across the 68 cities was 18.1°C.
The day at a glance
Warmest: Jakarta, Indonesia, had the highest daily average at 29.2°C, ahead of Muscat (28.8°C) and Denpasar (28.5°C). Mumbai recorded the highest peak of the day, 34.2°C.
Coldest: Astana, Kazakhstan (−1.2°C), and Ulaanbaatar, Mongolia (−1.1°C), were the only cities to average below freezing. Ulaanbaatar had the lowest reading of the day at −5.4°C.
Windiest: Manama, Bahrain, recorded the strongest wind at 29.5 km/h, followed by Dubai (25.2 km/h) and Abu Dhabi (24.8 km/h).
Most humid: Colombo averaged 92%, with Kuala Lumpur and Ho Chi Minh City both at 87%.
Driest air: Kuwait City at 30%, then Sana'a (33%) and Damascus (40%).
Rain: Islamabad was the wettest city (24.4 mm). Colombo had 21.3 mm over 22 hours, Malé 21.2 mm and Kuala Lumpur 20.2 mm.
Lowest visibility: Riyadh averaged only 1.2 km, by far the lowest. New Delhi (4.3 km) and Beijing (4.4 km) also had reduced visibility on a dry day.
Charts
Drawn from the table below. Values are printed on every bar.
Region by region
West Asia averaged 18.0°C and was almost entirely dry. Muscat (28.8°C), Jeddah (27.5°C), Mecca (27.4°C) and Dubai (27.2°C) were the warmest cities, while Riyadh averaged 16.4°C with visibility down to 1.2 km. Further north it was much cooler: Tehran averaged 8.9°C, Tbilisi 6.7°C and Yerevan 4.6°C.
Central Asia was the coldest region at 4.0°C. Almaty (0.7°C), Bishkek (1.8°C) and Astana (−1.2°C) all had light freezing rain, and Dushanbe was the mildest city at 8.9°C.
South Asia averaged 21.5°C. Mumbai (28.2°C), Malé (27.2°C) and Chennai (26.5°C) were warm, and rain was heavy in Islamabad (24.4 mm), Colombo (21.3 mm) and Malé (21.2 mm). Kabul was cool and wet, averaging 8.5°C with rain in 19 hours, and Thimphu averaged 4.3°C with a low of −0.9°C.
East Asia averaged 13.3°C and was mostly dry. Ulaanbaatar averaged −1.1°C and Sapporo 4.5°C, Beijing was sunny at 7.3°C and Tokyo averaged 12.4°C. The south was warm, with Taipei at 23.2°C and Hong Kong and Shenzhen both at 23.1°C.
Southeast Asia was the warmest and most humid region (26.1°C and 79% humidity). Jakarta averaged 29.2°C, Denpasar 28.5°C and Manila 28.0°C. Kuala Lumpur had 20.2 mm of rain and Phnom Penh 10.0 mm over 14 hours, while Bangkok stayed dry at 27.4°C and Hanoi was cooler at 19.4°C.
City by city
Download the table (CSV)Units are in the column headers. Click a header to sort within each sub-region; click again to reverse, a third time to restore the report's order. Scroll right to see every column.
| City | Country | Condition | Avg (°C) | High (°C) | Low (°C) | Rain (mm) | Humidity (%) | Max wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| West Asia · 20 cities | ||||||||
| Yerevan | Armenia | Partly cloudy | 4.6 | 9.2 | 0.9 | 0.0 | 48 | 4.0 |
| Baku | Azerbaijan | Sunny | 10.6 | 13.4 | 7.3 | 0.3 | 66 | 21.6 |
| Manama | Bahrain | Sunny | 21.7 | 23.6 | 20.2 | 0.0 | 64 | 29.5 |
| Tbilisi | Georgia | Overcast | 6.7 | 13.8 | 1.7 | 0.0 | 63 | 5.0 |
| Tehran | Iran | Sunny | 8.9 | 12.6 | 5.6 | 2.0 | 54 | 14.0 |
| Baghdad | Iraq | Cloudy | 13.9 | 19.2 | 8.4 | 0.0 | 41 | 14.8 |
| Tel Aviv | Israel | Sunny | 19.2 | 22.2 | 15.6 | 0.0 | 69 | 15.1 |
| Amman | Jordan | Sunny | 14.0 | 19.2 | 9.3 | 0.0 | 50 | 7.9 |
| Kuwait City | Kuwait | Sunny | 19.0 | 22.0 | 15.2 | 0.0 | 30 | 21.6 |
| Beirut | Lebanon | Patchy rain possible | 18.1 | 21.0 | 15.5 | 0.4 | 67 | 11.9 |
| Muscat | Oman | Patchy rain possible | 28.8 | 32.2 | 26.0 | 0.1 | 53 | 16.9 |
| Doha | Qatar | Sunny | 23.5 | 27.3 | 20.9 | 0.0 | 60 | 22.7 |
| Jeddah | Saudi Arabia | Partly cloudy | 27.5 | 31.4 | 23.4 | 0.0 | 59 | 16.2 |
| Mecca | Saudi Arabia | Partly cloudy | 27.4 | 33.1 | 22.9 | 0.0 | 51 | 19.4 |
| Riyadh | Saudi Arabia | Moderate rain at times | 16.4 | 20.4 | 14.2 | 0.9 | 63 | 11.5 |
| Damascus | Syria | Partly cloudy | 13.9 | 18.9 | 9.5 | 0.0 | 40 | 6.8 |
| Abu Dhabi | UAE | Overcast | 27.1 | 29.5 | 25.7 | 0.0 | 56 | 24.8 |
| Dubai | UAE | Overcast | 27.2 | 29.8 | 25.5 | 0.0 | 53 | 25.2 |
| Sana'a | Yemen | Overcast | 16.5 | 21.9 | 12.6 | 0.0 | 33 | 18.4 |
| Jerusalem | — | Sunny | 15.9 | 19.7 | 12.5 | 0.0 | 55 | 6.5 |
| Central Asia · 6 cities | ||||||||
| Almaty | Kazakhstan | Light freezing rain | 0.7 | 2.9 | -0.5 | 1.0 | 80 | 5.8 |
| Astana | Kazakhstan | Light freezing rain | -1.2 | 0.5 | -2.6 | 0.1 | 80 | 10.8 |
| Bishkek | Kyrgyzstan | Light freezing rain | 1.8 | 3.0 | 0.3 | 2.0 | 76 | 9.7 |
| Dushanbe | Tajikistan | Patchy rain possible | 8.9 | 11.1 | 7.0 | 0.1 | 79 | 3.6 |
| Ashgabat | Turkmenistan | Overcast | 7.5 | 10.8 | 4.5 | 0.0 | 65 | 14.4 |
| Tashkent | Uzbekistan | Partly cloudy | 6.2 | 10.6 | 2.1 | 0.0 | 63 | 9.0 |
| South Asia · 15 cities | ||||||||
| Kabul | Afghanistan | Heavy rain at times | 8.5 | 10.0 | 7.7 | 6.7 | 84 | 5.4 |
| Dhaka | Bangladesh | Cloudy | 25.0 | 29.4 | 21.3 | 0.0 | 69 | 7.9 |
| Thimphu | Bhutan | Heavy rain at times | 4.3 | 11.3 | -0.9 | 3.7 | 65 | 6.5 |
| Bengaluru | India | Overcast | 22.1 | 27.7 | 17.9 | 0.0 | 54 | 11.2 |
| Chennai | India | Overcast | 26.5 | 29.6 | 23.8 | 0.1 | 73 | 19.1 |
| Hyderabad | India | Partly cloudy | 23.8 | 29.4 | 18.3 | 0.0 | 47 | 14.8 |
| Kolkata | India | Patchy rain possible | 25.3 | 29.3 | 21.9 | 0.9 | 69 | 7.9 |
| Mumbai | India | Partly cloudy | 28.2 | 34.2 | 22.9 | 0.0 | 45 | 10.1 |
| New Delhi | India | Overcast | 24.4 | 29.6 | 19.2 | 0.0 | 51 | 6.8 |
| Malé | Maldives | Heavy rain at times | 27.2 | 28.4 | 26.4 | 21.2 | 78 | 24.5 |
| Kathmandu | Nepal | Cloudy | 13.8 | 19.0 | 9.7 | 0.0 | 74 | 3.2 |
| Islamabad | Pakistan | Moderate or heavy rain shower | 19.5 | 24.2 | 17.2 | 24.4 | 60 | 11.5 |
| Karachi | Pakistan | Cloudy | 25.3 | 30.0 | 21.3 | 0.0 | 71 | 18.4 |
| Lahore | Pakistan | Overcast | 23.5 | 29.0 | 19.2 | 0.1 | 53 | 9.4 |
| Colombo | Sri Lanka | Moderate or heavy rain shower | 25.4 | 29.3 | 23.8 | 21.3 | 92 | 11.9 |
| East Asia · 14 cities | ||||||||
| Beijing | China | Sunny | 7.3 | 12.8 | 2.5 | 0.0 | 63 | 4.3 |
| Chengdu | China | Cloudy | 13.2 | 17.0 | 9.4 | 0.0 | 66 | 4.3 |
| Guangzhou | China | Overcast | 21.8 | 26.8 | 16.7 | 0.0 | 57 | 6.1 |
| Hong Kong | China | Patchy rain possible | 23.1 | 26.6 | 20.1 | 0.4 | 68 | 11.9 |
| Shanghai | China | Overcast | 16.1 | 18.3 | 14.0 | 1.2 | 83 | 7.9 |
| Shenzhen | China | Overcast | 23.1 | 27.4 | 19.5 | 0.0 | 65 | 10.8 |
| Osaka | Japan | Overcast | 12.8 | 17.6 | 8.1 | 0.0 | 72 | 5.4 |
| Sapporo | Japan | Overcast | 4.5 | 9.7 | -1.3 | 0.0 | 85 | 15.1 |
| Tokyo | Japan | Partly cloudy | 12.4 | 16.9 | 8.0 | 0.0 | 68 | 7.9 |
| Ulaanbaatar | Mongolia | Overcast | -1.1 | 4.9 | -5.4 | 0.0 | 43 | 6.1 |
| Pyongyang | North Korea | Patchy rain possible | 9.5 | 16.1 | 5.4 | 0.1 | 78 | 15.5 |
| Busan | South Korea | Overcast | 10.7 | 16.6 | 5.9 | 0.0 | 78 | 10.8 |
| Seoul | South Korea | Cloudy | 9.9 | 14.5 | 5.2 | 0.0 | 78 | 12.6 |
| Taipei | Taiwan | Overcast | 23.2 | 27.5 | 19.0 | 0.0 | 74 | 14.4 |
| Southeast Asia · 13 cities | ||||||||
| Bandar Seri Begawan | Brunei | Moderate rain at times | 27.1 | 30.1 | 24.6 | 5.4 | 86 | 11.5 |
| Phnom Penh | Cambodia | Heavy rain at times | 26.2 | 30.5 | 23.5 | 10.0 | 86 | 14.0 |
| Denpasar (Bali) | Indonesia | Patchy rain possible | 28.5 | 30.7 | 26.5 | 1.5 | 80 | 15.8 |
| Jakarta | Indonesia | Heavy rain at times | 29.2 | 33.8 | 26.2 | 4.3 | 70 | 11.5 |
| Vientiane | Laos | Moderate rain at times | 23.3 | 27.2 | 20.5 | 1.3 | 72 | 5.4 |
| Kuala Lumpur | Malaysia | Moderate or heavy rain shower | 26.5 | 29.9 | 24.2 | 20.2 | 87 | 8.3 |
| Yangon | Myanmar | Cloudy | 25.1 | 29.9 | 21.6 | 0.4 | 80 | 12.2 |
| Manila | Philippines | Heavy rain at times | 28.0 | 31.3 | 26.0 | 3.5 | 71 | 15.8 |
| Singapore | Singapore | Patchy rain possible | 27.2 | 30.1 | 24.9 | 0.4 | 84 | 9.7 |
| Bangkok | Thailand | Overcast | 27.4 | 31.1 | 23.8 | 0.0 | 65 | 10.8 |
| Dili | Timor-Leste | Moderate rain at times | 25.1 | 29.6 | 20.8 | 4.3 | 77 | 8.3 |
| Hanoi | Vietnam | Patchy rain possible | 19.4 | 20.7 | 18.1 | 0.5 | 78 | 11.2 |
| Ho Chi Minh City | Vietnam | Moderate or heavy rain shower | 26.6 | 30.8 | 24.2 | 6.9 | 87 | 10.7 |
68 cities as listed in the desk's report, grouped by its sub-regions.
About these readings
- Data source
- WeatherAPI.com, daily values for each city.
- Period
- Each figure covers the full 24 hours of 12 November 2026, as the report's opening explains: the average temperature over the day, the day's high and low, total rainfall, average humidity and the strongest wind.
- Units
- Temperatures in degrees Celsius; rain in millimetres; humidity as relative humidity in per cent; wind in kilometres per hour.
- What this is
- A record of one day’s weather, not a forecast and not an official warning. Weather data from WeatherAPI.com, for general information only. Forecasts and observations can be wrong or out of date; don’t rely on them for decisions about safety, travel or money. For warnings, follow your national meteorological service.
- Byline and times
- Serrari Climate Desk. Published 13 November 2026, 16:09 EAT. All times are East Africa Time (Africa/Nairobi, UTC+3) unless stated.
- Download
- CSV of the table (one row per city, with its sub-region).