Regional weather · AsiaSerrari Regional Weather · Asia
Asia Weather Report, 11 November 2026
Wednesday, 11 November 2026 · Daily averages from 68 cities
Daily values for 11 November 2026 across all 68 cities: the 24-hour average, the day's high and low, total rain, average humidity and the strongest wind.
By Serrari Climate Desk · Published 13 November 2026, 15:49 EAT
Wednesday ran from tropical warmth across South and Southeast Asia to sub-zero averages in Kazakhstan, Mongolia and northern Japan. The figures are daily values for each city: the average temperature over the full 24 hours, the day's high and low, total rainfall, average humidity and the strongest wind. The average temperature across the 68 cities was 17.6°C.
The day at a glance
Warmest: Jakarta, Indonesia, had the highest daily average at 29.1°C, with Mumbai (28.9°C) and Muscat (28.7°C) close behind. Mumbai also recorded the highest peak of the day, 34.5°C.
Coldest: Astana, Kazakhstan, averaged −2.0°C and fell to −4.1°C. Sapporo (−1.1°C) and Ulaanbaatar (−0.7°C) also averaged below freezing, and Sapporo had the lowest reading of the day at −6.9°C.
Windiest: Manama, Bahrain, recorded the strongest wind at 31.7 km/h. Doha and Abu Dhabi both reached 27.7 km/h.
Most humid: Yangon averaged 94%, followed by Bishkek (92%) and Almaty (91%).
Driest air: Ulaanbaatar at 21%, then Kuwait City (30%) and Damascus (31%).
Rain: Bishkek was the wettest city (38.3 mm), with rain in all 24 hours of the day. Colombo (31.6 mm), Malé (28.5 mm) and Almaty (27.9 mm) were also very wet.
Lowest visibility: Yangon averaged 3.9 km in heavy rain. Lahore (4.6 km), Beijing (4.8 km) and New Delhi (5.0 km) also had reduced visibility on a dry day.
Charts
Drawn from the table below. Values are printed on every bar.
Region by region
West Asia averaged 17.3°C. The southern Gulf was warmest, with Muscat at 28.7°C, Dubai at 28.5°C and Abu Dhabi at 28.2°C, but rain reached Manama (10.9 mm) and Riyadh (8.2 mm), where the average was only 15.7°C. Further north it was much cooler: Tehran averaged 8.3°C, Tbilisi 4.7°C and Yerevan 2.7°C, with a low of −1.7°C.
Central Asia was the coldest, wettest and most humid region, averaging 5.7°C and 79% humidity. Bishkek (38.3 mm) and Almaty (27.9 mm) had rain for most of the day, Astana averaged −2.0°C, and Dushanbe was the mildest city at 9.6°C.
South Asia averaged 21.8°C and was a region of contrasts. Mumbai (28.9°C) and Chennai (26.8°C) were warm, the Himalayan capitals of Thimphu (4.6°C) and Kathmandu (14.0°C) were chilly and wet, and Colombo (31.6 mm) and Malé (28.5 mm) had heavy tropical rain.
East Asia averaged 11.0°C and was dry everywhere except Taipei, which had 0.7 mm. Sapporo (−1.1°C) and Ulaanbaatar (−0.7°C) averaged below freezing, Beijing (6.2°C) and Tokyo (10.2°C) were cool and sunny, and the south was milder, with Taipei at 20.3°C and Hong Kong at 19.9°C.
Southeast Asia was the warmest region (25.8°C) and humid at 78%. Jakarta averaged 29.1°C, Denpasar 28.0°C and Manila 27.9°C. Singapore had 14.2 mm of rain and Yangon 10.4 mm spread over 19 hours, while Bangkok stayed dry at 26.6°C and Hanoi was cooler at 19.1°C.
City by city
Download the table (CSV)Units are in the column headers. Click a header to sort within each sub-region; click again to reverse, a third time to restore the report's order. Scroll right to see every column.
| City | Country | Condition | Avg (°C) | High (°C) | Low (°C) | Rain (mm) | Humidity (%) | Max wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| West Asia · 20 cities | ||||||||
| Yerevan | Armenia | Overcast | 2.7 | 7.9 | -1.7 | 0.0 | 48 | 6.5 |
| Baku | Azerbaijan | Moderate rain at times | 9.7 | 11.3 | 7.2 | 7.0 | 82 | 16.9 |
| Manama | Bahrain | Moderate or heavy rain shower | 21.8 | 23.6 | 20.5 | 10.9 | 77 | 31.7 |
| Tbilisi | Georgia | Cloudy | 4.7 | 9.1 | 1.5 | 0.0 | 73 | 3.6 |
| Tehran | Iran | Cloudy | 8.3 | 12.5 | 3.1 | 0.1 | 46 | 10.1 |
| Baghdad | Iraq | Sunny | 13.3 | 18.6 | 8.3 | 0.0 | 42 | 12.6 |
| Tel Aviv | Israel | Sunny | 17.5 | 20.8 | 12.9 | 0.0 | 67 | 10.4 |
| Amman | Jordan | Partly cloudy | 12.8 | 17.3 | 8.3 | 0.0 | 53 | 12.6 |
| Kuwait City | Kuwait | Overcast | 18.6 | 20.8 | 17.0 | 0.5 | 30 | 19.5 |
| Beirut | Lebanon | Partly cloudy | 16.4 | 19.4 | 13.3 | 0.0 | 59 | 8.3 |
| Muscat | Oman | Cloudy | 28.7 | 33.2 | 24.5 | 0.0 | 46 | 16.6 |
| Doha | Qatar | Moderate rain at times | 24.1 | 27.2 | 21.8 | 0.8 | 64 | 27.7 |
| Jeddah | Saudi Arabia | Sunny | 26.4 | 29.8 | 23.2 | 0.0 | 61 | 21.6 |
| Mecca | Saudi Arabia | Overcast | 26.0 | 31.2 | 22.1 | 1.0 | 59 | 19.4 |
| Riyadh | Saudi Arabia | Moderate or heavy rain shower | 15.7 | 17.5 | 13.8 | 8.2 | 72 | 14.8 |
| Damascus | Syria | Cloudy | 11.9 | 17.2 | 6.1 | 0.0 | 31 | 6.5 |
| Abu Dhabi | UAE | Moderate rain at times | 28.2 | 31.1 | 26.1 | 1.1 | 56 | 27.7 |
| Dubai | UAE | Moderate rain at times | 28.5 | 31.6 | 26.7 | 0.5 | 55 | 22.0 |
| Sana'a | Yemen | Cloudy | 17.9 | 23.9 | 11.3 | 0.0 | 36 | 15.8 |
| Jerusalem | — | Partly cloudy | 13.7 | 17.5 | 10.4 | 0.0 | 64 | 9.0 |
| Central Asia · 6 cities | ||||||||
| Almaty | Kazakhstan | Moderate or heavy rain shower | 6.0 | 10.5 | 2.9 | 27.9 | 91 | 10.8 |
| Astana | Kazakhstan | Partly cloudy | -2.0 | 1.6 | -4.1 | 0.0 | 74 | 9.4 |
| Bishkek | Kyrgyzstan | Moderate or heavy rain shower | 5.2 | 9.5 | 2.5 | 38.3 | 92 | 15.5 |
| Dushanbe | Tajikistan | Overcast | 9.6 | 11.1 | 7.8 | 2.0 | 83 | 7.2 |
| Ashgabat | Turkmenistan | Overcast | 8.0 | 10.6 | 5.8 | 0.0 | 66 | 18.7 |
| Tashkent | Uzbekistan | Patchy rain possible | 7.6 | 10.0 | 4.3 | 3.2 | 70 | 11.9 |
| South Asia · 15 cities | ||||||||
| Kabul | Afghanistan | Overcast | 10.5 | 16.4 | 5.5 | 0.0 | 62 | 10.8 |
| Dhaka | Bangladesh | Patchy rain possible | 25.7 | 29.8 | 22.3 | 1.1 | 72 | 5.4 |
| Thimphu | Bhutan | Moderate or heavy rain shower | 4.6 | 9.1 | 1.3 | 9.9 | 75 | 7.9 |
| Bengaluru | India | Overcast | 23.0 | 28.6 | 18.8 | 0.0 | 59 | 10.8 |
| Chennai | India | Overcast | 26.8 | 29.5 | 24.7 | 0.0 | 73 | 20.9 |
| Hyderabad | India | Partly cloudy | 23.6 | 29.3 | 18.2 | 0.0 | 43 | 15.8 |
| Kolkata | India | Moderate rain at times | 25.3 | 29.8 | 22.0 | 1.8 | 74 | 7.4 |
| Mumbai | India | Sunny | 28.9 | 34.5 | 24.4 | 0.0 | 47 | 9.4 |
| New Delhi | India | Sunny | 23.7 | 29.0 | 18.4 | 0.0 | 51 | 6.8 |
| Malé | Maldives | Moderate or heavy rain shower | 26.7 | 27.3 | 26.0 | 28.5 | 82 | 19.8 |
| Kathmandu | Nepal | Heavy rain at times | 14.0 | 18.6 | 10.3 | 2.6 | 70 | 3.2 |
| Islamabad | Pakistan | Cloudy | 19.8 | 25.9 | 16.3 | 6.6 | 55 | 12.2 |
| Karachi | Pakistan | Sunny | 25.0 | 31.5 | 20.6 | 0.0 | 62 | 14.4 |
| Lahore | Pakistan | Partly cloudy | 23.7 | 29.5 | 19.7 | 0.0 | 52 | 8.3 |
| Colombo | Sri Lanka | Moderate or heavy rain shower | 25.9 | 31.0 | 23.7 | 31.6 | 90 | 7.2 |
| East Asia · 14 cities | ||||||||
| Beijing | China | Sunny | 6.2 | 12.1 | 1.4 | 0.0 | 56 | 4.3 |
| Chengdu | China | Overcast | 12.3 | 15.4 | 9.4 | 0.0 | 66 | 3.6 |
| Guangzhou | China | Overcast | 18.0 | 23.0 | 13.0 | 0.0 | 46 | 9.7 |
| Hong Kong | China | Overcast | 19.9 | 24.5 | 15.2 | 0.0 | 54 | 14.4 |
| Shanghai | China | Overcast | 12.9 | 17.8 | 7.9 | 0.0 | 65 | 9.0 |
| Shenzhen | China | Overcast | 19.8 | 24.6 | 14.9 | 0.0 | 47 | 12.6 |
| Osaka | Japan | Sunny | 10.9 | 15.1 | 6.1 | 0.0 | 67 | 5.4 |
| Sapporo | Japan | Overcast | -1.1 | 3.4 | -6.9 | 0.0 | 79 | 6.8 |
| Tokyo | Japan | Sunny | 10.2 | 13.6 | 5.8 | 0.0 | 61 | 7.6 |
| Ulaanbaatar | Mongolia | Overcast | -0.7 | 6.8 | -5.9 | 0.0 | 21 | 5.4 |
| Pyongyang | North Korea | Partly cloudy | 7.3 | 14.7 | 2.3 | 0.0 | 78 | 10.1 |
| Busan | South Korea | Sunny | 9.7 | 15.8 | 5.6 | 0.0 | 70 | 15.1 |
| Seoul | South Korea | Partly cloudy | 8.2 | 14.0 | 3.7 | 0.0 | 75 | 7.2 |
| Taipei | Taiwan | Patchy rain possible | 20.3 | 23.2 | 17.1 | 0.7 | 77 | 17.3 |
| Southeast Asia · 13 cities | ||||||||
| Bandar Seri Begawan | Brunei | Moderate rain at times | 27.0 | 30.0 | 25.2 | 7.1 | 86 | 10.8 |
| Phnom Penh | Cambodia | Patchy rain possible | 25.8 | 30.1 | 23.4 | 2.9 | 83 | 21.6 |
| Denpasar (Bali) | Indonesia | Heavy rain at times | 28.0 | 30.0 | 26.4 | 3.7 | 81 | 9.4 |
| Jakarta | Indonesia | Heavy rain at times | 29.1 | 32.9 | 26.2 | 2.6 | 71 | 12.6 |
| Vientiane | Laos | Patchy rain possible | 22.3 | 26.7 | 19.1 | 0.7 | 66 | 7.6 |
| Kuala Lumpur | Malaysia | Moderate or heavy rain shower | 26.1 | 29.6 | 23.4 | 6.2 | 87 | 6.8 |
| Yangon | Myanmar | Heavy rain at times | 23.0 | 25.0 | 22.0 | 10.4 | 94 | 13.7 |
| Manila | Philippines | Heavy rain at times | 27.9 | 31.7 | 25.9 | 2.1 | 68 | 19.8 |
| Singapore | Singapore | Moderate or heavy rain shower | 26.6 | 30.1 | 25.3 | 14.2 | 86 | 8.6 |
| Bangkok | Thailand | Overcast | 26.6 | 30.1 | 23.6 | 0.0 | 60 | 10.1 |
| Dili | Timor-Leste | Heavy rain at times | 27.2 | 31.0 | 23.7 | 1.6 | 81 | 12.6 |
| Hanoi | Vietnam | Overcast | 19.1 | 22.8 | 15.5 | 0.0 | 64 | 8.3 |
| Ho Chi Minh City | Vietnam | Patchy rain possible | 27.2 | 31.8 | 24.4 | 2.8 | 83 | 8.7 |
68 cities as listed in the desk's report, grouped by its sub-regions.
About these readings
- Data source
- WeatherAPI.com, daily values for each city.
- Period
- Each figure covers the full 24 hours of 11 November 2026, as the report's opening explains: the average temperature over the day, the day's high and low, total rainfall, average humidity and the strongest wind.
- Units
- Temperatures in degrees Celsius; rain in millimetres; humidity as relative humidity in per cent; wind in kilometres per hour.
- What this is
- A record of one day’s weather, not a forecast and not an official warning. Weather data from WeatherAPI.com, for general information only. Forecasts and observations can be wrong or out of date; don’t rely on them for decisions about safety, travel or money. For warnings, follow your national meteorological service.
- Byline and times
- Serrari Climate Desk. Published 13 November 2026, 15:49 EAT. All times are East Africa Time (Africa/Nairobi, UTC+3) unless stated.
- Download
- CSV of the table (one row per city, with its sub-region).