Regional weather · AsiaSerrari Regional Weather · Asia
Asia Weather Report, 13 November 2026
Friday, 13 November 2026 · Daily averages from 68 cities
Daily values for 13 November 2026 across all 68 cities: the 24-hour average, the day's high and low, total rain, average humidity and the strongest wind.
By Serrari Climate Desk · Published 19 November 2026, 10:54 EAT
Friday brought very heavy rain to Islamabad and snow to Ulaanbaatar, with tropical warmth across South and Southeast Asia and a dry day over most of West Asia. The figures are daily values for each city: the average temperature over the full 24 hours, the day's high and low, total rainfall, average humidity and the strongest wind. The average temperature across the 68 cities was 18.8°C.
The day at a glance
Warmest: Jakarta, Indonesia, had both the highest daily average (29.9°C) and the highest peak (34.4°C). Denpasar (28.8°C) and Manila (28.4°C) were next.
Coldest: Ulaanbaatar, Mongolia (−1.7°C), and Astana, Kazakhstan (−0.9°C), were the only cities to average below freezing. Ulaanbaatar had snow and the lowest reading of the day, −3.5°C.
Windiest: Manama (30.6 km/h) and Baku (30.2 km/h) had the strongest winds, followed by Doha (25.9 km/h).
Most humid: Shanghai averaged 92%, followed by Kuala Lumpur at 88%.
Driest air: Kuwait City at 30%, then Damascus (38%), with Baghdad and Jerusalem both at 39%.
Rain: Islamabad was by far the wettest city, with 50.9 mm over 16 hours, more than double any other. Malé had 21.5 mm and Hanoi 16.4 mm.
Lowest visibility: Riyadh averaged 2.2 km, followed by Beijing (4.0 km) and Kuwait City (4.8 km); all three were dry.
Charts
Drawn from the table below. Values are printed on every bar.
Region by region
West Asia averaged 18.8°C and was dry apart from light rain in Mecca (3.5 mm) and Jeddah (3.0 mm). Jeddah was the warmest city at 28.2°C, followed by Muscat (27.1°C) and Mecca (27.0°C), and Dubai and Abu Dhabi both averaged 26.1°C. Further north it was cooler: Tbilisi averaged 10.4°C, Tehran 9.9°C and Yerevan 6.8°C.
Central Asia was the coldest region at 3.9°C. Astana averaged −0.9°C with light freezing rain, and Almaty (0.6°C) and Bishkek (2.4°C) were dry and overcast. Dushanbe had 12.5 mm of rain over 14 hours, and Ashgabat was the mildest city at 9.0°C.
South Asia averaged 21.8°C. Islamabad had 50.9 mm of rain at an average of 18.3°C, and Malé 21.5 mm. Mumbai (28.0°C), Karachi (26.9°C) and Colombo (26.8°C) were warm, Kolkata and Dhaka were sunny, and Kabul was cool at 8.5°C with 4.2 mm of rain. Thimphu was sunny but averaged only 6.3°C.
East Asia averaged 14.4°C. Ulaanbaatar averaged −1.7°C with snow, Beijing was sunny at 8.2°C and Tokyo averaged 14.0°C. Rain fell in southern China, with 9.7 mm in Guangzhou, 9.4 mm in Shenzhen and 4.0 mm in Hong Kong, and Shanghai was damp at 92% humidity. Taipei was the warmest city at 24.2°C.
Southeast Asia was the warmest and most humid region (26.8°C and 78% humidity). Jakarta averaged 29.9°C, Denpasar 28.8°C and Manila, which stayed dry, 28.4°C. Hanoi was the coolest and wettest city, with 16.4 mm of rain at 19.8°C; Ho Chi Minh City had 12.4 mm and Phnom Penh 10.1 mm over 15 hours.
City by city
Download the table (CSV)Units are in the column headers. Click a header to sort within each sub-region; click again to reverse, a third time to restore the report's order. Scroll right to see every column.
| City | Country | Condition | Avg (°C) | High (°C) | Low (°C) | Rain (mm) | Humidity (%) | Max wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| West Asia · 20 cities | ||||||||
| Yerevan | Armenia | Cloudy | 6.8 | 11.7 | 2.6 | 0.0 | 52 | 3.2 |
| Baku | Azerbaijan | Sunny | 13.3 | 16.1 | 11.2 | 0.0 | 61 | 30.2 |
| Manama | Bahrain | Partly cloudy | 21.9 | 24.1 | 19.8 | 0.0 | 58 | 30.6 |
| Tbilisi | Georgia | Cloudy | 10.4 | 17.4 | 5.8 | 0.0 | 63 | 5.4 |
| Tehran | Iran | Sunny | 9.9 | 14.4 | 4.9 | 0.0 | 47 | 4.0 |
| Baghdad | Iraq | Partly cloudy | 14.8 | 20.6 | 9.1 | 0.0 | 39 | 16.2 |
| Tel Aviv | Israel | Sunny | 20.9 | 26.1 | 16.2 | 0.0 | 55 | 11.2 |
| Amman | Jordan | Sunny | 15.4 | 20.6 | 11.3 | 0.0 | 42 | 14.4 |
| Kuwait City | Kuwait | Overcast | 19.1 | 22.4 | 15.8 | 0.0 | 30 | 22.0 |
| Beirut | Lebanon | Overcast | 19.5 | 23.2 | 15.6 | 0.0 | 58 | 10.4 |
| Muscat | Oman | Overcast | 27.1 | 29.8 | 25.4 | 0.0 | 59 | 21.2 |
| Doha | Qatar | Partly cloudy | 23.0 | 27.2 | 19.8 | 0.0 | 53 | 25.9 |
| Jeddah | Saudi Arabia | Patchy rain possible | 28.2 | 31.8 | 24.9 | 3.0 | 62 | 11.9 |
| Mecca | Saudi Arabia | Moderate rain at times | 27.0 | 31.4 | 22.5 | 3.5 | 60 | 19.4 |
| Riyadh | Saudi Arabia | Partly cloudy | 17.5 | 21.4 | 13.5 | 0.0 | 46 | 11.5 |
| Damascus | Syria | Partly cloudy | 15.5 | 21.1 | 10.7 | 0.0 | 38 | 5.0 |
| Abu Dhabi | UAE | Partly cloudy | 26.1 | 28.6 | 24.6 | 0.0 | 54 | 25.2 |
| Dubai | UAE | Partly cloudy | 26.1 | 29.2 | 24.2 | 0.0 | 50 | 23.0 |
| Sana'a | Yemen | Partly cloudy | 15.6 | 22.2 | 10.1 | 0.0 | 46 | 20.9 |
| Jerusalem | — | Sunny | 17.8 | 21.2 | 14.2 | 0.0 | 39 | 13.0 |
| Central Asia · 6 cities | ||||||||
| Almaty | Kazakhstan | Overcast | 0.6 | 3.3 | -1.1 | 0.0 | 74 | 5.8 |
| Astana | Kazakhstan | Light freezing rain | -0.9 | 1.4 | -2.5 | 0.3 | 83 | 11.9 |
| Bishkek | Kyrgyzstan | Overcast | 2.4 | 5.9 | 0.1 | 0.0 | 73 | 6.1 |
| Dushanbe | Tajikistan | Moderate or heavy rain shower | 6.9 | 8.9 | 4.3 | 12.5 | 87 | 4.7 |
| Ashgabat | Turkmenistan | Cloudy | 9.0 | 14.9 | 3.5 | 0.0 | 63 | 14.0 |
| Tashkent | Uzbekistan | Patchy rain possible | 5.4 | 7.0 | 4.0 | 2.0 | 80 | 7.2 |
| South Asia · 15 cities | ||||||||
| Kabul | Afghanistan | Heavy rain at times | 8.5 | 13.2 | 5.3 | 4.2 | 66 | 9.0 |
| Dhaka | Bangladesh | Sunny | 24.9 | 29.8 | 20.5 | 0.0 | 64 | 7.9 |
| Thimphu | Bhutan | Sunny | 6.3 | 12.7 | 1.4 | 0.2 | 58 | 7.6 |
| Bengaluru | India | Overcast | 22.0 | 27.6 | 16.9 | 0.0 | 60 | 14.0 |
| Chennai | India | Patchy rain possible | 26.4 | 29.1 | 23.9 | 1.5 | 77 | 21.2 |
| Hyderabad | India | Overcast | 23.6 | 29.5 | 17.8 | 0.0 | 48 | 10.8 |
| Kolkata | India | Sunny | 25.0 | 29.1 | 21.4 | 0.0 | 67 | 10.1 |
| Mumbai | India | Partly cloudy | 28.0 | 34.0 | 22.6 | 0.0 | 46 | 8.6 |
| New Delhi | India | Overcast | 24.6 | 30.0 | 19.7 | 0.0 | 52 | 6.8 |
| Malé | Maldives | Moderate or heavy rain shower | 27.9 | 28.3 | 27.2 | 21.5 | 76 | 17.3 |
| Kathmandu | Nepal | Overcast | 14.0 | 18.9 | 9.8 | 0.0 | 81 | 5.1 |
| Islamabad | Pakistan | Moderate or heavy rain shower | 18.3 | 22.6 | 15.9 | 50.9 | 71 | 10.4 |
| Karachi | Pakistan | Moderate rain at times | 26.9 | 30.5 | 24.2 | 2.1 | 74 | 18.7 |
| Lahore | Pakistan | Overcast | 23.8 | 29.3 | 20.9 | 0.3 | 50 | 11.5 |
| Colombo | Sri Lanka | Overcast | 26.8 | 31.5 | 23.7 | 0.0 | 81 | 15.8 |
| East Asia · 14 cities | ||||||||
| Beijing | China | Sunny | 8.2 | 13.5 | 3.5 | 0.0 | 58 | 3.6 |
| Chengdu | China | Patchy rain possible | 14.4 | 18.3 | 10.8 | 0.4 | 68 | 5.0 |
| Guangzhou | China | Heavy rain at times | 22.6 | 27.1 | 20.2 | 9.7 | 71 | 14.8 |
| Hong Kong | China | Patchy rain possible | 23.8 | 26.1 | 21.9 | 4.0 | 77 | 15.8 |
| Shanghai | China | Patchy rain possible | 17.2 | 19.6 | 14.9 | 1.6 | 92 | 6.8 |
| Shenzhen | China | Moderate or heavy rain shower | 23.8 | 26.8 | 21.6 | 9.4 | 74 | 13.7 |
| Osaka | Japan | Patchy rain possible | 15.1 | 20.1 | 11.0 | 0.6 | 76 | 4.7 |
| Sapporo | Japan | Sunny | 6.9 | 13.1 | 1.6 | 0.0 | 84 | 10.1 |
| Tokyo | Japan | Cloudy | 14.0 | 18.5 | 9.4 | 0.0 | 68 | 6.1 |
| Ulaanbaatar | Mongolia | Patchy moderate snow | -1.7 | 1.1 | -3.5 | 5.1 | 72 | 15.1 |
| Pyongyang | North Korea | Overcast | 9.9 | 14.9 | 6.1 | 0.0 | 77 | 5.8 |
| Busan | South Korea | Overcast | 11.3 | 17.0 | 5.9 | 0.7 | 75 | 6.5 |
| Seoul | South Korea | Overcast | 11.2 | 15.5 | 7.6 | 0.1 | 79 | 4.0 |
| Taipei | Taiwan | Overcast | 24.2 | 29.0 | 20.2 | 0.0 | 74 | 9.4 |
| Southeast Asia · 13 cities | ||||||||
| Bandar Seri Begawan | Brunei | Moderate or heavy rain shower | 27.6 | 31.0 | 25.3 | 6.8 | 86 | 10.1 |
| Phnom Penh | Cambodia | Moderate or heavy rain shower | 26.6 | 30.0 | 24.3 | 10.1 | 86 | 6.5 |
| Denpasar (Bali) | Indonesia | Patchy rain possible | 28.8 | 31.3 | 26.8 | 3.4 | 81 | 19.1 |
| Jakarta | Indonesia | Patchy rain possible | 29.9 | 34.4 | 26.7 | 0.7 | 72 | 9.4 |
| Vientiane | Laos | Patchy rain possible | 25.0 | 29.1 | 22.1 | 0.5 | 74 | 5.8 |
| Kuala Lumpur | Malaysia | Patchy rain possible | 26.4 | 30.3 | 24.2 | 5.6 | 88 | 6.3 |
| Yangon | Myanmar | Cloudy | 26.2 | 30.8 | 22.3 | 0.0 | 77 | 12.6 |
| Manila | Philippines | Cloudy | 28.4 | 33.2 | 25.3 | 0.0 | 68 | 14.4 |
| Singapore | Singapore | Moderate rain at times | 27.3 | 30.3 | 25.7 | 1.8 | 84 | 10.8 |
| Bangkok | Thailand | Moderate rain at times | 27.9 | 32.6 | 24.7 | 1.4 | 71 | 11.2 |
| Dili | Timor-Leste | Patchy rain possible | 27.1 | 31.6 | 21.6 | 0.8 | 57 | 13.1 |
| Hanoi | Vietnam | Moderate or heavy rain shower | 19.8 | 23.4 | 17.8 | 16.4 | 85 | 10.8 |
| Ho Chi Minh City | Vietnam | Moderate or heavy rain shower | 26.8 | 31.5 | 24.7 | 12.4 | 87 | 10.4 |
68 cities as listed in the desk's report, grouped by its sub-regions.
About these readings
- Data source
- WeatherAPI.com, daily values for each city.
- Period
- Each figure covers the full 24 hours of 13 November 2026, as the report's opening explains: the average temperature over the day, the day's high and low, total rainfall, average humidity and the strongest wind.
- Units
- Temperatures in degrees Celsius; rain in millimetres; humidity as relative humidity in per cent; wind in kilometres per hour.
- What this is
- A record of one day’s weather, not a forecast and not an official warning. Weather data from WeatherAPI.com, for general information only. Forecasts and observations can be wrong or out of date; don’t rely on them for decisions about safety, travel or money. For warnings, follow your national meteorological service.
- Byline and times
- Serrari Climate Desk. Published 19 November 2026, 10:54 EAT. All times are East Africa Time (Africa/Nairobi, UTC+3) unless stated.
- Download
- CSV of the table (one row per city, with its sub-region).