Regional weather · AsiaSerrari Regional Weather · Asia
Asia Weather Report, 18 November 2026
Wednesday, 18 November 2026 · Daily averages from 68 cities
Daily values for 18 November 2026 across all 68 cities: the 24-hour average, the day's high and low, total rain, average humidity and the strongest wind.
By Serrari Climate Desk · Published 19 November 2026, 17:16 EAT
Wednesday kept Ulaanbaatar in extreme cold and brought a cold, windy day to northern China and Korea, heavy rain to Malaysia and Singapore, and dry, sunny weather to Pakistan and northern India. The figures are daily values for each city: the average temperature over the full 24 hours, the day's high and low, total rainfall, average humidity and the strongest wind. The average temperature across the 68 cities was 18.5°C.
The day at a glance
Warmest: Bangkok, Thailand, had both the highest daily average (30.2°C) and the highest peak (34.8°C). Malé and Jakarta both averaged 28.8°C, and Manila 28.7°C.
Coldest: Ulaanbaatar, Mongolia, averaged −12.2°C, fell to −17.5°C and never rose above −8.0°C. Astana (−1.4°C) was the only other city to average below freezing.
Windiest: Baku, Azerbaijan, recorded the strongest wind at 30.6 km/h, followed by Chennai (24.8 km/h) and Pyongyang (23.4 km/h).
Most humid: Kuala Lumpur averaged 90%, followed by Singapore at 88%.
Driest air: Riyadh at 31%, then Beijing (32%) and Kabul (33%).
Rain: Kuala Lumpur was the wettest city (27.8 mm), followed by Singapore (23.8 mm), Tokyo (17.2 mm), Hanoi (12.5 mm) and Jakarta (12.2 mm). Rain or snow fell in 31 of the 68 cities.
Lowest visibility: Riyadh averaged 4.6 km, with Dhaka and Kathmandu both at 5.5 km; all three were dry.
Charts
Drawn from the table below. Values are printed on every bar.
Region by region
West Asia averaged 19.3°C and was mostly dry, with light rain in Jeddah (1.8 mm), Mecca (1.7 mm) and Muscat (0.8 mm). Jeddah (28.4°C) and Mecca (27.9°C) were the warmest cities, followed by Muscat (25.9°C) and Dubai (25.8°C). Baku averaged 11.2°C with winds up to 30.6 km/h, Tehran 13.1°C, and Tbilisi was the coolest city at 8.2°C.
Central Asia was the coldest region at 7.6°C, overcast throughout and almost completely dry. Astana averaged −1.4°C, Almaty 4.2°C and Bishkek 7.3°C. Tashkent (11.5°C) and Dushanbe (11.6°C) were milder, and Ashgabat was the mildest city at 12.7°C.
South Asia averaged 20.7°C and was virtually dry, with rain only in Colombo (1.3 mm) and a trace in Malé. It was sunny across Pakistan and in New Delhi, with Karachi at 25.0°C, New Delhi at 20.4°C, Lahore at 19.5°C and Islamabad at 15.9°C, and Kabul was sunny at 8.0°C. Malé was the warmest city at 28.8°C, followed by Mumbai (27.7°C), and Chennai and Colombo both averaged 26.6°C. Thimphu averaged 6.2°C.
East Asia averaged 11.5°C and was the windiest region. Ulaanbaatar averaged −12.2°C. Beijing was sunny but averaged only 3.2°C, with humidity of 32% and winds up to 20.5 km/h; Pyongyang averaged 4.1°C and Seoul 6.6°C. Tokyo had 17.2 mm of rain at an average of 14.6°C and Osaka 5.8 mm. Hong Kong was the warmest city at 23.2°C, with 4.7 mm of rain.
Southeast Asia was the warmest, wettest and most humid region (27.5°C and 80% humidity). Bangkok averaged 30.2°C, Jakarta 28.8°C with 12.2 mm of rain, and Manila 28.7°C. Kuala Lumpur had 27.8 mm and Singapore 23.8 mm over 15 hours. Hanoi was the coolest city at 24.6°C, with 12.5 mm of rain, and Ho Chi Minh City stayed dry.
City by city
Download the table (CSV)Units are in the column headers. Click a header to sort within each sub-region; click again to reverse, a third time to restore the report's order. Scroll right to see every column.
| City | Country | Condition | Avg (°C) | High (°C) | Low (°C) | Rain (mm) | Humidity (%) | Max wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| West Asia · 20 cities | ||||||||
| Yerevan | Armenia | Patchy rain possible | 8.8 | 12.0 | 6.3 | 0.2 | 69 | 12.6 |
| Baku | Azerbaijan | Cloudy | 11.2 | 13.9 | 8.5 | 0.0 | 69 | 30.6 |
| Manama | Bahrain | Sunny | 24.1 | 26.9 | 21.9 | 0.0 | 67 | 11.9 |
| Tbilisi | Georgia | Cloudy | 8.2 | 15.1 | 3.3 | 0.0 | 73 | 9.7 |
| Tehran | Iran | Overcast | 13.1 | 16.7 | 9.3 | 0.0 | 44 | 5.4 |
| Baghdad | Iraq | Cloudy | 20.4 | 26.3 | 15.0 | 0.0 | 48 | 9.7 |
| Tel Aviv | Israel | Overcast | 20.1 | 22.2 | 17.2 | 0.0 | 74 | 12.6 |
| Amman | Jordan | Partly cloudy | 14.4 | 19.4 | 10.2 | 0.0 | 71 | 10.1 |
| Kuwait City | Kuwait | Overcast | 22.9 | 25.7 | 18.5 | 0.0 | 40 | 10.4 |
| Beirut | Lebanon | Overcast | 18.7 | 21.5 | 16.4 | 0.0 | 74 | 9.0 |
| Muscat | Oman | Patchy rain possible | 25.9 | 30.1 | 22.6 | 0.8 | 60 | 19.4 |
| Doha | Qatar | Sunny | 23.8 | 28.0 | 19.8 | 0.0 | 62 | 12.2 |
| Jeddah | Saudi Arabia | Heavy rain at times | 28.4 | 33.1 | 26.0 | 1.8 | 67 | 12.6 |
| Mecca | Saudi Arabia | Heavy rain at times | 27.9 | 32.4 | 24.9 | 1.7 | 60 | 17.6 |
| Riyadh | Saudi Arabia | Sunny | 21.4 | 26.2 | 16.5 | 0.0 | 31 | 11.5 |
| Damascus | Syria | Overcast | 15.1 | 20.7 | 10.3 | 0.0 | 62 | 5.8 |
| Abu Dhabi | UAE | Sunny | 25.0 | 30.0 | 20.9 | 0.0 | 56 | 14.0 |
| Dubai | UAE | Patchy rain possible | 25.8 | 31.1 | 21.5 | 0.1 | 59 | 19.8 |
| Sana'a | Yemen | Partly cloudy | 16.0 | 23.7 | 9.6 | 0.0 | 40 | 14.1 |
| Jerusalem | — | Partly cloudy | 15.1 | 19.2 | 12.1 | 0.0 | 78 | 9.4 |
| Central Asia · 6 cities | ||||||||
| Almaty | Kazakhstan | Overcast | 4.2 | 9.3 | 0.1 | 0.0 | 53 | 3.6 |
| Astana | Kazakhstan | Overcast | -1.4 | 3.7 | -3.5 | 0.0 | 69 | 16.9 |
| Bishkek | Kyrgyzstan | Overcast | 7.3 | 12.1 | 4.5 | 0.0 | 49 | 10.1 |
| Dushanbe | Tajikistan | Overcast | 11.6 | 18.8 | 6.8 | 0.0 | 40 | 4.7 |
| Ashgabat | Turkmenistan | Overcast | 12.7 | 18.1 | 9.7 | 0.2 | 70 | 14.0 |
| Tashkent | Uzbekistan | Overcast | 11.5 | 17.3 | 7.5 | 0.0 | 53 | 7.2 |
| South Asia · 15 cities | ||||||||
| Kabul | Afghanistan | Sunny | 8.0 | 14.3 | 2.5 | 0.0 | 33 | 4.7 |
| Dhaka | Bangladesh | Overcast | 23.8 | 28.4 | 18.6 | 0.0 | 65 | 10.8 |
| Thimphu | Bhutan | Partly cloudy | 6.2 | 13.0 | 1.6 | 0.0 | 62 | 8.6 |
| Bengaluru | India | Overcast | 21.7 | 27.7 | 17.0 | 0.0 | 54 | 11.9 |
| Chennai | India | Overcast | 26.6 | 30.0 | 23.3 | 0.0 | 70 | 24.8 |
| Hyderabad | India | Cloudy | 23.6 | 28.9 | 19.6 | 0.0 | 49 | 15.8 |
| Kolkata | India | Overcast | 23.3 | 26.8 | 19.5 | 0.0 | 60 | 12.2 |
| Mumbai | India | Partly cloudy | 27.7 | 33.4 | 22.4 | 0.0 | 51 | 11.6 |
| New Delhi | India | Sunny | 20.4 | 26.2 | 15.6 | 0.0 | 44 | 7.9 |
| Malé | Maldives | Cloudy | 28.8 | 29.2 | 28.5 | 0.1 | 69 | 14.8 |
| Kathmandu | Nepal | Cloudy | 13.0 | 18.5 | 7.9 | 0.0 | 79 | 2.9 |
| Islamabad | Pakistan | Sunny | 15.9 | 23.9 | 11.0 | 0.0 | 40 | 13.0 |
| Karachi | Pakistan | Sunny | 25.0 | 31.5 | 18.8 | 0.0 | 41 | 10.4 |
| Lahore | Pakistan | Sunny | 19.5 | 26.3 | 14.3 | 0.0 | 46 | 8.6 |
| Colombo | Sri Lanka | Moderate rain at times | 26.6 | 31.0 | 23.1 | 1.3 | 80 | 13.7 |
| East Asia · 14 cities | ||||||||
| Beijing | China | Sunny | 3.2 | 6.2 | 0.2 | 0.0 | 32 | 20.5 |
| Chengdu | China | Overcast | 12.4 | 14.9 | 10.3 | 0.0 | 45 | 7.2 |
| Guangzhou | China | Heavy rain at times | 21.4 | 23.8 | 17.3 | 3.2 | 78 | 22.7 |
| Hong Kong | China | Moderate or heavy rain shower | 23.2 | 27.3 | 19.3 | 4.7 | 77 | 22.7 |
| Shanghai | China | Patchy rain possible | 12.6 | 14.5 | 9.0 | 2.0 | 68 | 22.3 |
| Shenzhen | China | Moderate rain at times | 23.0 | 27.1 | 19.1 | 1.6 | 76 | 20.9 |
| Osaka | Japan | Patchy rain possible | 14.9 | 17.9 | 11.5 | 5.8 | 82 | 21.9 |
| Sapporo | Japan | Overcast | 5.5 | 8.1 | 1.5 | 3.8 | 80 | 19.4 |
| Tokyo | Japan | Patchy rain possible | 14.6 | 18.2 | 10.3 | 17.2 | 80 | 16.2 |
| Ulaanbaatar | Mongolia | Overcast | -12.2 | -8.0 | -17.5 | 0.3 | 79 | 22.7 |
| Pyongyang | North Korea | Overcast | 4.1 | 6.5 | 0.6 | 0.0 | 53 | 23.4 |
| Busan | South Korea | Patchy rain possible | 10.8 | 13.8 | 7.2 | 0.5 | 74 | 21.2 |
| Seoul | South Korea | Patchy rain possible | 6.6 | 9.5 | 3.0 | 0.4 | 65 | 18.7 |
| Taipei | Taiwan | Heavy rain at times | 21.1 | 25.8 | 18.1 | 4.6 | 83 | 14.4 |
| Southeast Asia · 13 cities | ||||||||
| Bandar Seri Begawan | Brunei | Moderate rain at times | 28.2 | 31.1 | 25.4 | 1.3 | 83 | 11.9 |
| Phnom Penh | Cambodia | Patchy rain possible | 28.3 | 32.1 | 25.1 | 6.1 | 77 | 11.2 |
| Denpasar (Bali) | Indonesia | Patchy rain possible | 27.6 | 30.0 | 26.4 | 2.7 | 84 | 16.6 |
| Jakarta | Indonesia | Moderate or heavy rain shower | 28.8 | 32.9 | 26.8 | 12.2 | 75 | 9.4 |
| Vientiane | Laos | Moderate or heavy rain shower | 27.1 | 32.4 | 24.0 | 5.3 | 78 | 12.4 |
| Kuala Lumpur | Malaysia | Moderate or heavy rain shower | 26.1 | 30.3 | 23.8 | 27.8 | 90 | 5.0 |
| Yangon | Myanmar | Patchy rain possible | 27.7 | 32.6 | 25.0 | 1.9 | 81 | 10.4 |
| Manila | Philippines | Moderate rain at times | 28.7 | 33.4 | 25.8 | 2.0 | 70 | 13.0 |
| Singapore | Singapore | Moderate or heavy rain shower | 26.4 | 29.7 | 24.1 | 23.8 | 88 | 10.0 |
| Bangkok | Thailand | Patchy rain possible | 30.2 | 34.8 | 26.1 | 1.1 | 69 | 11.5 |
| Dili | Timor-Leste | Patchy rain possible | 25.6 | 30.1 | 21.8 | 0.2 | 81 | 5.4 |
| Hanoi | Vietnam | Moderate or heavy rain shower | 24.6 | 28.6 | 20.7 | 12.5 | 85 | 22.3 |
| Ho Chi Minh City | Vietnam | Overcast | 28.1 | 32.9 | 24.7 | 0.0 | 78 | 10.1 |
68 cities as listed in the desk's report, grouped by its sub-regions.
About these readings
- Data source
- WeatherAPI.com, daily values for each city.
- Period
- Each figure covers the full 24 hours of 18 November 2026, as the report's opening explains: the average temperature over the day, the day's high and low, total rainfall, average humidity and the strongest wind.
- Units
- Temperatures in degrees Celsius; rain in millimetres; humidity as relative humidity in per cent; wind in kilometres per hour.
- What this is
- A record of one day’s weather, not a forecast and not an official warning. Weather data from WeatherAPI.com, for general information only. Forecasts and observations can be wrong or out of date; don’t rely on them for decisions about safety, travel or money. For warnings, follow your national meteorological service.
- Byline and times
- Serrari Climate Desk. Published 19 November 2026, 17:16 EAT. All times are East Africa Time (Africa/Nairobi, UTC+3) unless stated.
- Download
- CSV of the table (one row per city, with its sub-region).