Regional weather · AsiaSerrari Regional Weather · Asia
Asia Weather Report, 17 November 2026
Tuesday, 17 November 2026 · Daily averages from 68 cities
Daily values for 17 November 2026 across all 68 cities: the 24-hour average, the day's high and low, total rain, average humidity and the strongest wind.
By Serrari Climate Desk · Published 19 November 2026, 10:54 EAT
Tuesday brought extreme cold to Ulaanbaatar, heavy rain to Kuala Lumpur, Tokyo and Singapore, and dry, sunny weather to Pakistan, northern India and the Gulf. The figures are daily values for each city: the average temperature over the full 24 hours, the day's high and low, total rainfall, average humidity and the strongest wind. The average temperature across the 68 cities was 18.6°C.
The day at a glance
Warmest: Jakarta, Indonesia, had the highest daily average at 29.0°C, just ahead of Jeddah (28.9°C) and Malé (28.8°C). Mecca recorded the highest peak of the day, 33.5°C.
Coldest: Ulaanbaatar, Mongolia, averaged −13.4°C, fell to −17.9°C and never rose above −10.0°C. Astana (−2.9°C) was the only other city to average below freezing.
Windiest: Baku, Azerbaijan, recorded the strongest wind at 23.8 km/h, followed by Chennai (21.6 km/h) and Ulaanbaatar (20.9 km/h).
Most humid: Kuala Lumpur averaged 90%, followed by Singapore at 88%.
Driest air: Kabul at 31%, then Riyadh (33%), with Dushanbe and Islamabad both at 38%.
Rain: Kuala Lumpur was the wettest city (39.0 mm over 21 hours), followed by Tokyo (22.0 mm) and Singapore (20.4 mm). Rain fell in 30 of the 68 cities.
Lowest visibility: Kolkata averaged 3.9 km and Dhaka 4.3 km; both were dry.
Charts
Drawn from the table below. Values are printed on every bar.
Region by region
West Asia averaged 19.1°C and was mostly dry, with light rain in Mecca (2.0 mm), Muscat (1.0 mm) and Jeddah (0.6 mm). Jeddah (28.9°C) and Mecca (28.2°C) were the warmest cities, followed by Muscat (25.8°C) and sunny Dubai (25.4°C). The Caucasus was cool and overcast: Baku averaged 9.8°C, Yerevan 9.0°C and Tbilisi, the coolest city, 7.1°C. Tehran averaged 13.2°C.
Central Asia was the coldest region at 5.6°C. Astana was sunny but averaged −2.9°C after a low of −5.7°C, Almaty averaged 0.6°C, and Bishkek ranged from −1.0°C to 12.6°C. Tashkent and Dushanbe both averaged 10.0°C. Ashgabat was the mildest city at 11.3°C and the only one with rain, 3.2 mm over 12 hours.
South Asia averaged 20.9°C and was almost completely dry, with light rain only in Colombo and Thimphu. It was sunny across Pakistan and northern India, with Karachi at 24.9°C, Lahore at 19.6°C, Islamabad at 15.9°C and New Delhi at 20.8°C; Mumbai was sunny at 26.9°C. Malé was the warmest city at 28.8°C, followed by Colombo (27.2°C). Kabul averaged 7.4°C after a low of 1.6°C, and Thimphu 5.8°C.
East Asia averaged 12.8°C. Ulaanbaatar averaged −13.4°C. Tokyo had 22.0 mm of rain over 15 hours at an average of 12.0°C, Seoul 9.8 mm and Osaka 6.0 mm, and Sapporo averaged 1.9°C with light freezing rain. Beijing averaged 5.7°C with winds up to 19.1 km/h. The south was warm, with Guangzhou at 24.8°C, Shenzhen at 24.3°C and Hong Kong at 24.2°C.
Southeast Asia was the warmest, wettest and most humid region (27.4°C and 80% humidity). Jakarta averaged 29.0°C, Bangkok 28.7°C with 7.8 mm of rain, and Manila, which stayed dry, 28.2°C. Kuala Lumpur had 39.0 mm at an average of 25.7°C, and Singapore 20.4 mm over 19 hours.
City by city
Download the table (CSV)Units are in the column headers. Click a header to sort within each sub-region; click again to reverse, a third time to restore the report's order. Scroll right to see every column.
| City | Country | Condition | Avg (°C) | High (°C) | Low (°C) | Rain (mm) | Humidity (%) | Max wind (km/h) |
|---|---|---|---|---|---|---|---|---|
| West Asia · 20 cities | ||||||||
| Yerevan | Armenia | Overcast | 9.0 | 12.5 | 6.2 | 0.0 | 68 | 9.7 |
| Baku | Azerbaijan | Overcast | 9.8 | 11.0 | 7.9 | 0.0 | 70 | 23.8 |
| Manama | Bahrain | Sunny | 23.6 | 26.4 | 21.2 | 0.0 | 61 | 19.1 |
| Tbilisi | Georgia | Overcast | 7.1 | 9.5 | 5.5 | 0.0 | 79 | 7.6 |
| Tehran | Iran | Sunny | 13.2 | 16.4 | 9.8 | 0.1 | 45 | 5.5 |
| Baghdad | Iraq | Overcast | 19.7 | 25.1 | 14.7 | 0.0 | 52 | 8.3 |
| Tel Aviv | Israel | Patchy rain possible | 20.0 | 22.0 | 17.8 | 0.1 | 76 | 13.0 |
| Amman | Jordan | Overcast | 15.1 | 20.0 | 11.4 | 0.0 | 68 | 11.9 |
| Kuwait City | Kuwait | Sunny | 22.8 | 27.3 | 18.7 | 0.0 | 39 | 11.2 |
| Beirut | Lebanon | Overcast | 18.4 | 21.7 | 15.3 | 0.0 | 74 | 16.9 |
| Muscat | Oman | Patchy rain possible | 25.8 | 29.5 | 23.3 | 1.0 | 62 | 16.6 |
| Doha | Qatar | Partly cloudy | 23.7 | 28.3 | 19.2 | 0.0 | 57 | 11.5 |
| Jeddah | Saudi Arabia | Moderate rain at times | 28.9 | 32.8 | 26.0 | 0.6 | 64 | 12.6 |
| Mecca | Saudi Arabia | Heavy rain at times | 28.2 | 33.5 | 24.6 | 2.0 | 60 | 15.5 |
| Riyadh | Saudi Arabia | Sunny | 20.3 | 25.6 | 14.4 | 0.0 | 33 | 6.1 |
| Damascus | Syria | Overcast | 14.8 | 20.3 | 10.6 | 0.0 | 62 | 5.8 |
| Abu Dhabi | UAE | Sunny | 25.0 | 29.4 | 21.0 | 0.0 | 58 | 14.4 |
| Dubai | UAE | Sunny | 25.4 | 30.4 | 20.7 | 0.0 | 56 | 16.2 |
| Sana'a | Yemen | Cloudy | 15.7 | 22.4 | 9.9 | 0.0 | 45 | 15.9 |
| Jerusalem | — | Overcast | 15.3 | 19.5 | 12.4 | 0.0 | 77 | 15.1 |
| Central Asia · 6 cities | ||||||||
| Almaty | Kazakhstan | Sunny | 0.6 | 4.0 | -3.6 | 0.0 | 56 | 4.3 |
| Astana | Kazakhstan | Sunny | -2.9 | 2.8 | -5.7 | 0.0 | 71 | 13.3 |
| Bishkek | Kyrgyzstan | Cloudy | 4.6 | 12.6 | -1.0 | 0.0 | 53 | 9.4 |
| Dushanbe | Tajikistan | Cloudy | 10.0 | 17.1 | 5.2 | 0.0 | 38 | 2.9 |
| Ashgabat | Turkmenistan | Moderate rain at times | 11.3 | 12.3 | 10.5 | 3.2 | 79 | 7.2 |
| Tashkent | Uzbekistan | Overcast | 10.0 | 15.9 | 4.5 | 0.0 | 50 | 6.1 |
| South Asia · 15 cities | ||||||||
| Kabul | Afghanistan | Cloudy | 7.4 | 13.9 | 1.6 | 0.0 | 31 | 4.0 |
| Dhaka | Bangladesh | Overcast | 24.7 | 29.3 | 21.0 | 0.0 | 65 | 10.8 |
| Thimphu | Bhutan | Patchy rain possible | 5.8 | 10.4 | 2.0 | 1.3 | 73 | 8.3 |
| Bengaluru | India | Overcast | 22.4 | 27.7 | 18.0 | 0.0 | 49 | 10.8 |
| Chennai | India | Overcast | 26.2 | 30.1 | 23.1 | 0.0 | 73 | 21.6 |
| Hyderabad | India | Cloudy | 23.9 | 29.5 | 18.8 | 0.0 | 46 | 15.8 |
| Kolkata | India | Overcast | 25.1 | 29.8 | 21.7 | 0.0 | 63 | 11.5 |
| Mumbai | India | Sunny | 26.9 | 32.8 | 21.7 | 0.0 | 54 | 11.5 |
| New Delhi | India | Sunny | 20.8 | 26.2 | 16.0 | 0.0 | 44 | 9.4 |
| Malé | Maldives | Overcast | 28.8 | 29.1 | 28.5 | 0.0 | 71 | 17.6 |
| Kathmandu | Nepal | Cloudy | 13.6 | 19.2 | 8.9 | 0.0 | 75 | 4.0 |
| Islamabad | Pakistan | Sunny | 15.9 | 23.9 | 10.6 | 0.0 | 38 | 7.9 |
| Karachi | Pakistan | Sunny | 24.9 | 30.9 | 20.0 | 0.0 | 51 | 12.6 |
| Lahore | Pakistan | Sunny | 19.6 | 26.1 | 15.1 | 0.0 | 45 | 8.3 |
| Colombo | Sri Lanka | Moderate rain at times | 27.2 | 30.4 | 24.2 | 1.4 | 82 | 14.0 |
| East Asia · 14 cities | ||||||||
| Beijing | China | Overcast | 5.7 | 8.4 | 3.4 | 0.2 | 62 | 19.1 |
| Chengdu | China | Overcast | 12.5 | 15.8 | 9.7 | 0.0 | 68 | 13.7 |
| Guangzhou | China | Patchy rain possible | 24.8 | 28.6 | 21.9 | 1.8 | 77 | 12.6 |
| Hong Kong | China | Partly cloudy | 24.2 | 27.1 | 22.4 | 0.0 | 79 | 13.3 |
| Shanghai | China | Overcast | 15.2 | 17.7 | 13.8 | 0.0 | 70 | 10.8 |
| Shenzhen | China | Patchy rain possible | 24.3 | 28.0 | 22.0 | 0.1 | 79 | 11.2 |
| Osaka | Japan | Moderate or heavy rain shower | 13.8 | 18.5 | 9.4 | 6.0 | 78 | 11.9 |
| Sapporo | Japan | Light freezing rain | 1.9 | 4.4 | 0.0 | 1.5 | 70 | 16.6 |
| Tokyo | Japan | Moderate or heavy rain shower | 12.0 | 13.7 | 10.3 | 22.0 | 77 | 17.6 |
| Ulaanbaatar | Mongolia | Light freezing rain | -13.4 | -10.0 | -17.9 | 0.7 | 81 | 20.9 |
| Pyongyang | North Korea | Patchy rain possible | 8.7 | 10.5 | 6.3 | 0.8 | 77 | 13.0 |
| Busan | South Korea | Patchy rain possible | 14.2 | 16.9 | 12.1 | 1.5 | 76 | 17.6 |
| Seoul | South Korea | Moderate or heavy rain shower | 11.7 | 14.5 | 9.9 | 9.8 | 80 | 11.2 |
| Taipei | Taiwan | Overcast | 23.0 | 27.2 | 19.3 | 0.0 | 80 | 7.9 |
| Southeast Asia · 13 cities | ||||||||
| Bandar Seri Begawan | Brunei | Moderate rain at times | 27.4 | 30.3 | 24.8 | 3.1 | 85 | 8.3 |
| Phnom Penh | Cambodia | Patchy rain possible | 27.9 | 32.0 | 25.0 | 0.4 | 82 | 8.6 |
| Denpasar (Bali) | Indonesia | Patchy rain possible | 27.9 | 29.7 | 26.5 | 3.7 | 83 | 14.0 |
| Jakarta | Indonesia | Moderate or heavy rain shower | 29.0 | 33.3 | 26.5 | 6.4 | 74 | 10.8 |
| Vientiane | Laos | Heavy rain at times | 27.1 | 31.9 | 23.5 | 2.3 | 73 | 7.6 |
| Kuala Lumpur | Malaysia | Moderate or heavy rain shower | 25.7 | 28.7 | 24.1 | 39.0 | 90 | 4.0 |
| Yangon | Myanmar | Patchy rain possible | 27.4 | 31.1 | 24.8 | 0.9 | 83 | 6.5 |
| Manila | Philippines | Overcast | 28.2 | 33.3 | 24.2 | 0.0 | 67 | 10.8 |
| Singapore | Singapore | Moderate or heavy rain shower | 26.7 | 29.7 | 24.9 | 20.4 | 88 | 5.9 |
| Bangkok | Thailand | Moderate or heavy rain shower | 28.7 | 31.5 | 26.0 | 7.8 | 78 | 9.0 |
| Dili | Timor-Leste | Patchy rain possible | 25.7 | 30.3 | 22.0 | 0.9 | 76 | 7.6 |
| Hanoi | Vietnam | Patchy rain possible | 26.7 | 30.8 | 23.8 | 0.5 | 82 | 14.4 |
| Ho Chi Minh City | Vietnam | Patchy rain possible | 28.0 | 32.6 | 25.1 | 0.7 | 80 | 9.4 |
68 cities as listed in the desk's report, grouped by its sub-regions.
About these readings
- Data source
- WeatherAPI.com, daily values for each city.
- Period
- Each figure covers the full 24 hours of 17 November 2026, as the report's opening explains: the average temperature over the day, the day's high and low, total rainfall, average humidity and the strongest wind.
- Units
- Temperatures in degrees Celsius; rain in millimetres; humidity as relative humidity in per cent; wind in kilometres per hour.
- What this is
- A record of one day’s weather, not a forecast and not an official warning. Weather data from WeatherAPI.com, for general information only. Forecasts and observations can be wrong or out of date; don’t rely on them for decisions about safety, travel or money. For warnings, follow your national meteorological service.
- Byline and times
- Serrari Climate Desk. Published 19 November 2026, 10:54 EAT. All times are East Africa Time (Africa/Nairobi, UTC+3) unless stated.
- Download
- CSV of the table (one row per city, with its sub-region).