KES money market funds · 2026-10-21
Cytonn MMF vs Faulu MMF
Cytonn MMF pays 0.18 percentage points more after tax — about KES 180 more a year on KES 100,000, if today's rates hold. Over the last 8 months, Cytonn MMF was ahead in 8 of them.
| Cytonn MMF | Faulu MMF | |
|---|---|---|
| Current yield | 11.01% | 10.80% |
| Net yield after 15% withholding taxWhat actually reaches a saver. | 9.36% | 9.18% |
| Rank among 27 KES funds | #1 | #2 |
| Against the market average (7.78% net) | +1.58 pp | +1.40 pp |
| Management fee | 2.00% | 2.00% |
| Minimum investment | KES 1,000 | KES 1,000 |
| Fund size | KES 2.1bn | KES 299m |
Rates as at 2026-10-21, and they change daily. Fund size is as last reported by each manager. Nothing here is advice.