FIXED DEPOSIT 's INTEREST RATES CONTINENTAL TABLES
nt_header_0 | nt_header_1 | nt_header_2 |
---|---|---|
NIGERIA | ||
Name of Bank | Fixed Deposit Rate | Sources |
Access Bank | 13.12 | https://www.nigeriagalleria.com/Galleria_Finance/Bank-Fixed-Deposit-Interest-Rates.html |
FCMB | 10 | https://www.nigeriagalleria.com/Galleria_Finance/Bank-Fixed-Deposit-Interest-Rates.html |
FBN Merchant Bank | 7.95 | https://www.nigeriagalleria.com/Galleria_Finance/Bank-Fixed-Deposit-Interest-Rates.html |
Guaranty Trust Bank | 7 | https://www.nigeriagalleria.com/Galleria_Finance/Bank-Fixed-Deposit-Interest-Rates.html |
Stanbic IBTC Bank | 5.02 | https://www.nigeriagalleria.com/Galleria_Finance/Bank-Fixed-Deposit-Interest-Rates.html |
Sterling Bank | 10.19 | https://www.nigeriagalleria.com/Galleria_Finance/Bank-Fixed-Deposit-Interest-Rates.html |
Union Bank | 8 | https://www.nigeriagalleria.com/Galleria_Finance/Bank-Fixed-Deposit-Interest-Rates.html |
United Bank for Africa | 1 | https://www.nigeriagalleria.com/Galleria_Finance/Bank-Fixed-Deposit-Interest-Rates.html |
Wema Bank | 7.55 | https://www.nigeriagalleria.com/Galleria_Finance/Bank-Fixed-Deposit-Interest-Rates.html |
Zenith Bank | 9.06 | https://www.nigeriagalleria.com/Galleria_Finance/Bank-Fixed-Deposit-Interest-Rates.html |
GHANA | ||
Name of Bank | Fixed Deposit Rate | |
GCB bank | 12 | |
Ecobank Ghana | 16.76 | |
Absa bank | 19 | |
Access bank | - | |
Agricultural Development bank | 7.4 - 8 | |
Fidelity bank of Ghana | 7.5 - 12 | |
Société Générale Ghana | 5.8 | |
Zenith bank of Ghana | 6 - 17 | |
National Investment bank | 7 - 12 | |
Universal Merchant bank | - | |
SOUTH AFRICA | ||
Name of Bank | Fixed Deposit Rate p.a | |
Standard Bank | 11.2 | |
FirstRand | 10.5 * | |
Barclays Africa Group Limited | ||
Nedbank | 8.5 | |
Investec | 9.25 | |
Capitec | 9 - 9.82 | |
African Bank | 10.11 | |
Grindrod Bank | 9.16 | |
Mercantile Bank | 6.35 | |
Bidvest Bank | 10.15 | |
* minimum of 60 months | ||
ZAMBIA | ||
Name of Bank | Fixed Deposit Rate | |
Zanaco | 16 | |
ABSA Bank Zambia | 10.5 | |
Access Bank Zambia Limited | 13.5 | |
Stanbic Bank Zambia Limited | 15 | |
Standard Chartered Bank Zambia Plc | 21 | |
First National Bank Zambia Limited | 20.8 | |
Ecobank Zambia Limited | 18.5 | |
Indo-Zambia Bank Limited | 8 | |
Zambia Industrial Commercial Bank | 15 | |
Citibank Zambia Limited | 29.25 |
FIXED DEPOSIT 's INTEREST RATES GLOBAL TABLES
nt_header_0 | nt_header_1 | nt_header_2 |
---|---|---|
United States | ||
Name of Bank | Fixed Deposit Rate | Source |
JPMorgan Chase | 3.75 | https://www.jpmorgan.com/content/dam/jpm/global/disclosures/IN/india_deposit_rate.pdf |
Bank of America | 4.5 | https://www.forbes.com/advisor/banking/cds/bank-of-america-cd-rates/ |
Citigroup | 5.05 | https://www1.citibank.com.au/deposits/term-deposit |
Wells Fargo & Co | 4.75 | https://www.bankrate.com/banking/cds/wells-fargo-cd-rates/ |
U.S. Bancorp | 4.75 | https://www.usbank.com/bank-accounts/savings-accounts/certificate-of-deposit.html |
PNC Financial Services | 2 | https://www.pnc.com/en/rates/cds/19087/NA |
Truist Financial Corporation | 4.5 | https://www.truist.com/savings/certificate-of-deposit |
Goldman Sachs | 4.8 | https://www.marcus.co.uk/uk/en/savings/fixed-term-saver |
TD Bank | 5.15* | https://www.td.com/ca/en/personal-banking/personal-investing/products/gic/gic-rates-canada |
Capital One | 4.85 | https://www.capitalone.com/bank/cds/online-cds/ |
* Available at 18 months | ||
India | ||
Name of Bank | Fixed Deposit Rate | Source |
HDFC Bank | 6.25 | https://groww.in/fixed-deposits/fd-interest-rates |
ICICI Bank | 6.25 | https://groww.in/fixed-deposits/fd-interest-rates |
Axis Bank | 6.5 | https://groww.in/fixed-deposits/fd-interest-rates |
Kotak Mahindra | 6.2 | https://groww.in/fixed-deposits/fd-interest-rates |
IndusInd Bank | 6.25 | https://groww.in/fixed-deposits/fd-interest-rates |
Yes Bank | 6.75 | https://groww.in/fixed-deposits/fd-interest-rates |
IDBI Bank | 6.1 | https://groww.in/fixed-deposits/fd-interest-rates |
Federal Bank | 6 | https://groww.in/fixed-deposits/fd-interest-rates |
IDFC First Bank | 6 | https://groww.in/fixed-deposits/fd-interest-rates |
Bandhan Bank | 5.6 | https://groww.in/fixed-deposits/fd-interest-rates |
United Kingdom | ||
Name of Bank | Fixed Deposit Rate | |
HSBC Holding plc | 3.25 | https://www.hsbc.co.uk/savings/products/fixed-rate/ |
Barclays plc | 4.3 | https://www.barclays.co.uk/savings/bonds/1-year-fixed-rate-savings-bond/ |
Lloyds Bank plc | 5.45 | https://www.lloydsbank.com/international/products-and-services/saving-accounts/fixed-term-deposits.html |
J.P. Morgan Securities plc | - | |
Standard Chartered Bank | 0.1 | https://www.sc.com/ke/deposits/fixed/ |
Bank of Scotland plc | 4.5 | https://www.bankofscotland.co.uk/savings.html#:~:text=Fixed%20Rate%20Bond-,Interest,a%20minimum%20of%2040%20days. |
Santander UK plc | 4.4 | https://www.santander.co.uk/personal/savings-and-investments/savings#:~:text=A%20guaranteed%20interest%20rate%20for,Select%20or%20Private%20Banking%20customer. |
The Royal Bank of Scotland plc | 3.5* | https://www.coverfox.com/personal-finance/fixed-deposit/royal-bank-of-scotland-fd-rates/ |
Clydesdale Bank plc | 6 | https://secure.cbonline.co.uk/personal/savings/fixed-term-accounts/term-deposit/ |
Bank of Georgia Group plc | - | |
* Maximum of 90 days |