Bank & Insurance Companies Credit Ratings Comparators
NIGERIA | nt_header_1 | nt_header_2 | nt_header_3 |
---|---|---|---|
NIGERIA | |||
Name of Bank | Fitch Rating | S&P | GCR |
Access Bank | B- | ||
FCMB | B- | A- | |
FBN Merchant Bank | B | A- | |
Guaranty Trust Bank | B- | ||
Stanbic IBTC Bank | B- | AAA | |
Sterling Bank | B- | BBB | |
Union Bank | B-'/Stable | BBB+ | |
United Bank for Africa | B- | AA+ | |
Wema Bank | B- | BBB- | |
Zenith Bank | B- | ||
GHANA | |||
Name of Bank | Fitch Rating | S&P | GCR |
GCB bank | |||
Ecobank Ghana | A+ | ||
Absa bank | |||
Access bank | |||
Agricultural Development bank | |||
Fidelity bank of Ghana | BBB- | ||
Société Générale Ghana | |||
Zenith bank of Ghana | |||
National Investment bank | |||
Universal Merchant bank | |||
KENYA | |||
Name of Bank | Fitch Rating | S&P | GCR |
KCB | B- | ||
Equity Bank | AA- | ||
Diamond Trust | A+ | ||
NCBA | B+ | ||
The Co-operative Bank of Kenya | BBB | ||
Stanbic Kenya | B+ | ||
Absa Bank Kenya | BB- | ||
Standard Chartered Bank | A+ | ||
SOUTH AFRICA | |||
Name of Bank | Fitch Ratings | S&P | GCR |
Standard Bank | BB- | ||
FirstRand | BB- | ||
Barclays Africa Group Limited | |||
Nedbank | BB- | ||
Investec | BB- | AA | |
Capitec | |||
African Bank | B | ||
Grindrod Bank | B+ | ||
Mercantile Bank | |||
Bidvest Bank | |||
* minimum of 60 months |