<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 2, 2026 at 1:35 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://serrarigroup.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Serrari Group</title>
		<link><![CDATA[https://serrarigroup.com]]></link>
		<description><![CDATA[Serrari Group]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Sep 2026 08:52:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://serrarigroup.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://serrarigroup.com/kenya-inflation-hits-6-6-as-food-and-transport-rise/]]></guid>
			<link><![CDATA[https://serrarigroup.com/kenya-inflation-hits-6-6-as-food-and-transport-rise/]]></link>
			<title>Kenya Inflation Hits 6.6% as Food and Transport Rise</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/ai-demand-drives-broad-factory-expansion-across-asia/]]></guid>
			<link><![CDATA[https://serrarigroup.com/ai-demand-drives-broad-factory-expansion-across-asia/]]></link>
			<title>AI Demand Drives Broad Factory Expansion Across Asia</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/south-africas-factory-pmi-fell-to-45-8-as-demand-weakens/]]></guid>
			<link><![CDATA[https://serrarigroup.com/south-africas-factory-pmi-fell-to-45-8-as-demand-weakens/]]></link>
			<title>South Africa’s factory PMI fell to 45.8 as Demand Weakens</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/wiocc-secures-300-million-for-africa-digital-expansion/]]></guid>
			<link><![CDATA[https://serrarigroup.com/wiocc-secures-300-million-for-africa-digital-expansion/]]></link>
			<title>WIOCC Secures $300 Million for Africa Digital Expansion</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/global-bond-sell-off-pushes-borrowing-costs-to-new-highs/]]></guid>
			<link><![CDATA[https://serrarigroup.com/global-bond-sell-off-pushes-borrowing-costs-to-new-highs/]]></link>
			<title>Global Bond Sell-Off Pushes Borrowing Costs to New Highs</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/senegal-bonds-hit-record-lows-as-debt-risks-deepen/]]></guid>
			<link><![CDATA[https://serrarigroup.com/senegal-bonds-hit-record-lows-as-debt-risks-deepen/]]></link>
			<title>Senegal Bonds Hit Record Lows as Debt Risks Deepen</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/san-francisco-launches-citywide-curbside-ev-charging-program/]]></guid>
			<link><![CDATA[https://serrarigroup.com/san-francisco-launches-citywide-curbside-ev-charging-program/]]></link>
			<title>San Francisco Launches Citywide Curbside EV Charging Program</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/turkiye-launches-national-emissions-trading-system/]]></guid>
			<link><![CDATA[https://serrarigroup.com/turkiye-launches-national-emissions-trading-system/]]></link>
			<title>Türkiye Launches National Emissions Trading System</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/turkiye-plans-200-billion-energy-investment-through-2035/]]></guid>
			<link><![CDATA[https://serrarigroup.com/turkiye-plans-200-billion-energy-investment-through-2035/]]></link>
			<title>Türkiye Plans $200 Billion Energy Investment Through 2035</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/world-bank-grants-azerbaijan-1-5m-to-prepare-climate-resilient-water-project/]]></guid>
			<link><![CDATA[https://serrarigroup.com/world-bank-grants-azerbaijan-1-5m-to-prepare-climate-resilient-water-project/]]></link>
			<title>World Bank Grants Azerbaijan $1.5M to Prepare Climate-Resilient Water Project</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/cic-insurance-h1-profit-surges-70-on-investment-gains/]]></guid>
			<link><![CDATA[https://serrarigroup.com/cic-insurance-h1-profit-surges-70-on-investment-gains/]]></link>
			<title>CIC Insurance H1 Profit Surges 70% on Investment Gains</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/bhote-koshi-flood-claims-hit-rs-25-87-billion-in-nepal/]]></guid>
			<link><![CDATA[https://serrarigroup.com/bhote-koshi-flood-claims-hit-rs-25-87-billion-in-nepal/]]></link>
			<title>Bhote Koshi Flood Claims Hit Rs 25.87 Billion in Nepal</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/argentina-stablecoins-reach-94-of-peso-crypto-trading-volume/]]></guid>
			<link><![CDATA[https://serrarigroup.com/argentina-stablecoins-reach-94-of-peso-crypto-trading-volume/]]></link>
			<title>Argentina Stablecoins Reach 94% of Peso Crypto Trading Volume</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/arada-signs-7-billion-real-estate-development-deal-in-syria/]]></guid>
			<link><![CDATA[https://serrarigroup.com/arada-signs-7-billion-real-estate-development-deal-in-syria/]]></link>
			<title>Arada Signs $7 Billion Real Estate Development Deal in Syria</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:25:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/zinc-hits-four-year-high-as-by-products-lift-margins/]]></guid>
			<link><![CDATA[https://serrarigroup.com/zinc-hits-four-year-high-as-by-products-lift-margins/]]></link>
			<title>Zinc Hits Four-Year High as By-Products Lift Margins</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 09:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/rostam-aziz-takes-control-as-nation-media-board-resets/]]></guid>
			<link><![CDATA[https://serrarigroup.com/rostam-aziz-takes-control-as-nation-media-board-resets/]]></link>
			<title>Rostam Aziz Takes Control as Nation Media Board Resets</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/bailey-warns-g20-frontier-ai-could-amplify-cyber-risk/]]></guid>
			<link><![CDATA[https://serrarigroup.com/bailey-warns-g20-frontier-ai-could-amplify-cyber-risk/]]></link>
			<title>Bailey Warns G20 Frontier AI Could Amplify Cyber Risk</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/south-africa-raises-sugar-import-shield-to-785-a-ton/]]></guid>
			<link><![CDATA[https://serrarigroup.com/south-africa-raises-sugar-import-shield-to-785-a-ton/]]></link>
			<title>South Africa Raises Sugar Import Shield to $785 a Ton</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:06:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/cbk-approves-nedbanks-66-acquisition-of-ncba-group/]]></guid>
			<link><![CDATA[https://serrarigroup.com/cbk-approves-nedbanks-66-acquisition-of-ncba-group/]]></link>
			<title>CBK Approves Nedbank’s 66% Acquisition of NCBA Group</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/googles-15-billion-ai-hub-reshapes-indias-digital-map/]]></guid>
			<link><![CDATA[https://serrarigroup.com/googles-15-billion-ai-hub-reshapes-indias-digital-map/]]></link>
			<title>Google’s $15 Billion AI Hub Reshapes India’s Digital Map</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 07:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/mamor-capital-raises-r300m-to-back-sa-post-revenue-tech/]]></guid>
			<link><![CDATA[https://serrarigroup.com/mamor-capital-raises-r300m-to-back-sa-post-revenue-tech/]]></link>
			<title>Mamor Capital Raises R300m to Back SA Post-Revenue Tech</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 07:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/chinese-automakers-expand-ev-push-at-south-africas-biggest-auto-show/]]></guid>
			<link><![CDATA[https://serrarigroup.com/chinese-automakers-expand-ev-push-at-south-africas-biggest-auto-show/]]></link>
			<title>Chinese Automakers Expand EV Push at South Africa’s Biggest Auto Show</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 07:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/egypt-and-masdar-advance-renewable-energy-and-battery-storage-projects/]]></guid>
			<link><![CDATA[https://serrarigroup.com/egypt-and-masdar-advance-renewable-energy-and-battery-storage-projects/]]></link>
			<title>Egypt and Masdar Advance Renewable Energy and Battery Storage Projects</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 07:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/un-nepal-warns-of-rising-climate-risks-to-himalayas-after-nepal-floods/]]></guid>
			<link><![CDATA[https://serrarigroup.com/un-nepal-warns-of-rising-climate-risks-to-himalayas-after-nepal-floods/]]></link>
			<title>UN, Nepal Warns of Rising Climate Risks to Himalayas After Nepal Floods</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 07:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/swedfund-invests-20-million-in-africa-go-green-fund/]]></guid>
			<link><![CDATA[https://serrarigroup.com/swedfund-invests-20-million-in-africa-go-green-fund/]]></link>
			<title>Swedfund Invests $20 Million in Africa Go Green Fund</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 07:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/eskom-doubles-profit-as-sales-and-municipal-debt-bite/]]></guid>
			<link><![CDATA[https://serrarigroup.com/eskom-doubles-profit-as-sales-and-municipal-debt-bite/]]></link>
			<title>Eskom Doubles Profit as Sales and Municipal Debt Bite</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 06:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/egypt-approves-money-market-fund-tokenization-in-fra-sandbox/]]></guid>
			<link><![CDATA[https://serrarigroup.com/egypt-approves-money-market-fund-tokenization-in-fra-sandbox/]]></link>
			<title>Egypt Approves Money Market Fund Tokenization in FRA Sandbox</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 06:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/russias-sberbank-projects-46-billion-regulated-crypto-market-in-first-year/]]></guid>
			<link><![CDATA[https://serrarigroup.com/russias-sberbank-projects-46-billion-regulated-crypto-market-in-first-year/]]></link>
			<title>Russia’s Sberbank Projects $46 Billion Regulated Crypto Market in First Year</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 06:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/32-kenyan-victims-estates-due-41-1m-from-boeing-fund/]]></guid>
			<link><![CDATA[https://serrarigroup.com/32-kenyan-victims-estates-due-41-1m-from-boeing-fund/]]></link>
			<title>32 Kenyan Victims’ Estates Due $41.1M From Boeing Fund</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 08:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/barclays-sees-two-more-fed-hikes-after-warsh-warning/]]></guid>
			<link><![CDATA[https://serrarigroup.com/barclays-sees-two-more-fed-hikes-after-warsh-warning/]]></link>
			<title>Barclays Sees Two More Fed Hikes After Warsh Warning</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 08:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/u-s-tech-giants-move-to-counter-huaweis-egypt-ai-bid/]]></guid>
			<link><![CDATA[https://serrarigroup.com/u-s-tech-giants-move-to-counter-huaweis-egypt-ai-bid/]]></link>
			<title>U.S. Tech Giants Move to Counter Huawei’s Egypt AI Bid</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 08:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/kenya-t-bills-draw-ksh56-7b-as-short-term-demand-surges/]]></guid>
			<link><![CDATA[https://serrarigroup.com/kenya-t-bills-draw-ksh56-7b-as-short-term-demand-surges/]]></link>
			<title>Kenya T-Bills Draw KSh56.7B as Short-Term Demand Surges</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 08:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/u-s-backs-1-55b-rare-earth-supply-deal-in-brazil/]]></guid>
			<link><![CDATA[https://serrarigroup.com/u-s-backs-1-55b-rare-earth-supply-deal-in-brazil/]]></link>
			<title>U.S. Backs $1.55B Rare-Earth Supply Deal in Brazil</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/u-s-cameroon-talks-put-7b-project-pipeline-in-focus/]]></guid>
			<link><![CDATA[https://serrarigroup.com/u-s-cameroon-talks-put-7b-project-pipeline-in-focus/]]></link>
			<title>U.S.-Cameroon Talks Put $7B Project Pipeline in Focus</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/south-africa-targets-first-sovereign-green-bond-by-march-2027/]]></guid>
			<link><![CDATA[https://serrarigroup.com/south-africa-targets-first-sovereign-green-bond-by-march-2027/]]></link>
			<title>South Africa Targets First Sovereign Green Bond by March 2027</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/toyota-to-build-next-generation-lexus-ev-in-china-first/]]></guid>
			<link><![CDATA[https://serrarigroup.com/toyota-to-build-next-generation-lexus-ev-in-china-first/]]></link>
			<title>Toyota to Build Next-Generation Lexus EV in China First</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:23:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/ketraco-energizes-132kv-nanyuki-isiolo-line-to-boost-power-reliability/]]></guid>
			<link><![CDATA[https://serrarigroup.com/ketraco-energizes-132kv-nanyuki-isiolo-line-to-boost-power-reliability/]]></link>
			<title>KETRACO Energizes 132kV Nanyuki-Isiolo Line to Boost Power Reliability</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/niger-state-launches-climate-policy-to-advance-green-economy/]]></guid>
			<link><![CDATA[https://serrarigroup.com/niger-state-launches-climate-policy-to-advance-green-economy/]]></link>
			<title>Niger State Launches Climate Policy to Advance Green Economy</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/japan-2-year-jgb-auction-demand-weakest-since-2016/]]></guid>
			<link><![CDATA[https://serrarigroup.com/japan-2-year-jgb-auction-demand-weakest-since-2016/]]></link>
			<title>Japan 2-Year JGB Auction Demand Weakest Since 2016</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/us-bank-stablecoins-gain-momentum-as-banks-defend-deposits/]]></guid>
			<link><![CDATA[https://serrarigroup.com/us-bank-stablecoins-gain-momentum-as-banks-defend-deposits/]]></link>
			<title>US Bank Stablecoins Gain Momentum as Banks Defend Deposits</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/uganda-sovereign-green-bond-targets-500-million/]]></guid>
			<link><![CDATA[https://serrarigroup.com/uganda-sovereign-green-bond-targets-500-million/]]></link>
			<title>Uganda Sovereign Green Bond Targets $500 Million</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/hfcb-group-shares-halted-by-nse-after-results-release/]]></guid>
			<link><![CDATA[https://serrarigroup.com/hfcb-group-shares-halted-by-nse-after-results-release/]]></link>
			<title>HFCB Group Shares Halted by NSE After Results Release</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/totalenergies-kenya-h1-pretax-profit-jumps-53-to-ksh2-17b/]]></guid>
			<link><![CDATA[https://serrarigroup.com/totalenergies-kenya-h1-pretax-profit-jumps-53-to-ksh2-17b/]]></link>
			<title>TotalEnergies Kenya H1 Pretax Profit Jumps 53% to KSh2.17B</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/korean-investors-shift-7b-into-u-s-stocks-as-kospi-falls/]]></guid>
			<link><![CDATA[https://serrarigroup.com/korean-investors-shift-7b-into-u-s-stocks-as-kospi-falls/]]></link>
			<title>Korean Investors Shift $7B Into U.S. Stocks as KOSPI Falls</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/kenyas-ksh13tn-debt-reshapes-investing-and-credit/]]></guid>
			<link><![CDATA[https://serrarigroup.com/kenyas-ksh13tn-debt-reshapes-investing-and-credit/]]></link>
			<title>Kenya’s Ksh13tn Debt Reshapes Investing and Credit</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 08:24:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/us-inflation-holds-at-3-7-while-gdp-stays-at-1-5/]]></guid>
			<link><![CDATA[https://serrarigroup.com/us-inflation-holds-at-3-7-while-gdp-stays-at-1-5/]]></link>
			<title>US Inflation Holds at 3.7% While GDP Stays at 1.5%</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 08:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/nigeria-uae-aviation-ties-deepen-as-etihad-returns/]]></guid>
			<link><![CDATA[https://serrarigroup.com/nigeria-uae-aviation-ties-deepen-as-etihad-returns/]]></link>
			<title>Nigeria-UAE Aviation Ties Deepen as Etihad Returns</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 08:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/kenya-opens-mombasa-lamu-port-assets-to-investors/]]></guid>
			<link><![CDATA[https://serrarigroup.com/kenya-opens-mombasa-lamu-port-assets-to-investors/]]></link>
			<title>Kenya Opens Mombasa, Lamu Port Assets to Investors</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 08:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/enbridge-kkr-back-c2-7b-westcoast-pipeline-expansion/]]></guid>
			<link><![CDATA[https://serrarigroup.com/enbridge-kkr-back-c2-7b-westcoast-pipeline-expansion/]]></link>
			<title>Enbridge, KKR Back C$2.7B Westcoast Pipeline Expansion</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 08:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serrarigroup.com/mtn-uae-investor-launch-african-ai-data-center-venture/]]></guid>
			<link><![CDATA[https://serrarigroup.com/mtn-uae-investor-launch-african-ai-data-center-venture/]]></link>
			<title>MTN, UAE Investor Launch African AI Data Center Venture</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 08:09:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
