Kenyan Banks Performance comparators assets
nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 | nt_header_6 |
---|---|---|---|---|---|---|
ASSET RANKING | Ksh 'Bn' | Ksh 'Bn' | Annual | |||
Rank | Bank Name | 2022 | 2021 | Change | ||
1 | KCB Group | 1,554.0 | 1,139.0 | 36.44% | ||
2 | Equity Bank | 1,447.0 | 1,304.0 | 10.97% | ||
3 | NCBA Group | 619.7 | 591.1 | 4.84% | ||
4 | Co-operative Bank | 607.2 | 579.8 | 4.73% | ||
5 | Diamond Trust Bank | 527.0 | 456.8 | 15.37% | ||
6 | ABSA Bank | 477.2 | 428.7 | 11.31% | ||
7 | I&M Bank | 436.6 | 415.2 | 5.15% | ||
8 | Stanbic Holdings | 399.8 | 328.9 | 21.56% | ||
9 | Standard Chartered Bank | 381.3 | 334.9 | 13.85% | ||
10 | HF Group | 57.0 | 53.2 | 7.14% |
Kenyan Banks Performance comparators income
nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 |
---|---|---|---|---|---|
NET INTEREST INCOME | Ksh 'Bn' | Ksh 'Bn' | Annual | ||
Rank | Bank Name | 2022 | 2021 | Change | |
1 | KCB Group | 86.7 | 77.7 | 11.58% | |
2 | Equity Bank | 85.9 | 68.8 | 24.85% | |
3 | Co-operative Bank | 45.5 | 41.0 | 10.98% | |
4 | NCBA Group | 42.3 | 37.8 | 11.90% | |
5 | ABSA Bank | 32.3 | 25.3 | 27.67% | |
6 | I&M Bank | 22.9 | 20.9 | 9.57% | |
7 | Diamond Trust Bank | 22.9 | 20.0 | 14.50% | |
8 | Standard Chartered Bank | 22.2 | 18.8 | 18.09% | |
9 | Stanbic Holdings | 18.9 | 14.4 | 31.25% | |
10 | HF Group | 2.2 | 1.8 | 22.22% |
Kenyan Banks Performance comparators deposit
Kenyan Banks Performance comparators profit
Kenyan Banks Performance comparators lending income
Kenyan Banks Performance comparators cost income ratio
Kenyan Banks Performance comparators ROA
Kenyan Banks Performance comparators ROE
Kenyan Banks Performance comparators NPL
Kenyan Banks Performance comparators LDR
Kenyan Banks Performance comparators CAP Adequacy
nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 |
---|---|---|---|---|---|
CORE CAPITAL/TOTAL DEPOSIT LIABILITIES RATIO | Annual | ||||
Rank | Bank Name | 2022 | 2021 | Change | |
1 | I&M Bank | 22.6% | 20.9% | 1.70% | |
2 | Co-operative Bank | 21.9% | 19.6% | 2.30% | |
3 | Diamond Trust Bank | 21.1% | 22.0% | -0.90% | |
4 | ABSA Bank | 18.4% | 17.9% | 0.50% | |
5 | Equity Bank | 16.9% | 14.2% | 2.70% | |
6 | Stanbic Holdings | 16.5% | 18.2% | -1.70% | |
7 | NCBA Group | 16.3% | 16.8% | -0.50% | |
8 | KCB Group | 15.3% | 18.7% | -3.40% | |
9 | Standard Chartered Bank | 15.1% | 15.4% | -0.30% | |
10 | HF Group | 8.0% | 8.3% | -0.30% |